Solution Report: NSHM23
Num Sections | 5,548 |
---|---|
Num Ruptures | 553,116 |
Total Supra-Seis Rupture Rate | 0.59285897 |
Total Supra-Seis Recurrence Interval | 1.69 yrs |
Solution Total Moment Rate | 2.4726743e19 N-m/yr |
Target Total Moment Rate | 2.3880392e19 N-m/yr |
Deformation Model Creep-Reduced Total Moment Rate | 2.3788504e19 N-m/yr |
Deformation Model Original Total Moment Rate | 2.8874106e19 N-m/yr |
Magnitude Range | [5.13,8.38] |
Length Range | [3.26,1469.36] km |
Rupture Section Count Range | [2,250] |
Table Of Contents
- General Information
- Logic Tree Branch
- Solution MFDs
- Rupture Rate Distribution
- Fault Participation Rates
- Regional Nucleation Rates
- Section b-values
- Rupture Scaling
- Rupture Scalar Histograms
- Subsection Maximum Values
- Fault Section Connections
- Slip Rates
- SAF Creeping Section and Parkfield
- Paleoseismic Data Comparison
- Jump Counts Over Distance
- Fault Segmentation
- Special Fault Detail Pages
- Parent Section Detail Pages
General Information
Solution File Path: /project/scec_608/kmilner/nshm23/batch_inversions/2024_02_02-nshm23_branches-WUS_FM_v3/results_WUS_FM_v3_branch_averaged_gridded.zip
Attached Metadata
Branch Averaged Fault System Solution, across 2250 branches with a total weight of 17.999999999999762.
The utilized branches at each level are (counts in parenthesis):
Fault Model:
NSHM23 WUS Fault Model v3 (2250)
Deformation Model:
NSHM23 Geologic Deformation Model (450)
NSHM23 Evans Deformation Model (450)
NSHM23 Pollitz Deformation Model (450)
NSHM23 Shen-Bird Deformation Model (450)
NSHM23 Zeng Deformation Model (450)
Scaling Relationship:
LogA+4.3, From Moment (375)
LogA+4.2, From Moment (375)
LogA+4.1, From Moment (375)
Width Limited, From Moment (375)
LogA+4.2, Sqrt Length (375)
Width Limited, Constant Stress Drop (375)
Supra-Seismogenic b-value:
b=0.0 (450)
b=0.25 (450)
b=0.5 (450)
b=0.75 (450)
b=1.0 (450)
Paleoseismic Data Uncertainties:
Even-Fit Paleo Data (750)
Over-Fit Paleo Data (5x) (750)
Under-Fit Paleo Data (10x) (750)
Segmentation Model:
None (450)
Low Segmentation (450)
Middle Segmentation (450)
High Segmentation (450)
Classic (450)
OpenSHA Build Info
Description | Value |
---|---|
Solution Creation Time | 2024-02-20 21:26:04 PST |
Solution OpenSHA Build Time | 2024-02-20 13:22:06 PST |
Solution OpenSHA Git Branch | master |
Solution OpenSHA Git Hash | 32a41e3846cf46c6f7dbc13dd2f90ef51dda0512 |
Report Creation Time | 2024-02-22 14:23:33 PST |
Report OpenSHA Build Time | 2024-02-22 14:21:47 PST |
Report OpenSHA Git Branch | master |
Report OpenSHA Git Hash | fb83b544f2167d3016e2db3f79beeb59733eebd0 |
Logic Tree Branch
Level | Choice |
---|---|
Fault Model | NSHM23 WUS Fault Model v3 |
Deformation Model | (N/A) |
Scaling Relationship | (N/A) |
Supra-Seismogenic b-value | (N/A) |
Paleoseismic Data Uncertainties | (N/A) |
Segmentation Model | (N/A) |
Solution MFDs
MFD Regions
Download GeoJSON w/ Faults | Download Raw GeoJSON |
---|
Total Model Region MFDs
This section contains MFDs for all sources included in the model. Subsequent sections show MFDs for subsets of the model that lie in subregions.
Incremental MFDs | Cumulative MFDs |
---|---|
![]() | ![]() |
Distribution of Gridded Seismicity | |
![]() | ![]() |
Distribution of Sum (Supra-Seis + Gridded) | |
![]() | ![]() |
WUS Collection Region
Incremental MFDs | Cumulative MFDs |
---|---|
![]() | ![]() |
Distribution of Gridded Seismicity | |
![]() | ![]() |
Distribution of Sum (Supra-Seis + Gridded) | |
![]() | ![]() |
NSHMP Intermountain West Region
Incremental MFDs | Cumulative MFDs |
---|---|
![]() | ![]() |
Distribution of Gridded Seismicity | |
![]() | ![]() |
Distribution of Sum (Supra-Seis + Gridded) | |
![]() | ![]() |
NSHMP Pacific Northwest Region
Incremental MFDs | Cumulative MFDs |
---|---|
![]() | ![]() |
Distribution of Gridded Seismicity | |
![]() | ![]() |
Distribution of Sum (Supra-Seis + Gridded) | |
![]() | ![]() |
NSHMP UCERF Region
Incremental MFDs | Cumulative MFDs |
---|---|
![]() | ![]() |
Distribution of Gridded Seismicity | |
![]() | ![]() |
Distribution of Sum (Supra-Seis + Gridded) | |
![]() | ![]() |
Los Angeles Basin - WGCEP 2007
Incremental MFDs | Cumulative MFDs |
---|---|
![]() | ![]() |
Distribution of Gridded Seismicity | |
![]() | ![]() |
Distribution of Sum (Supra-Seis + Gridded) | |
![]() | ![]() |
Puget Lowland
Incremental MFDs | Cumulative MFDs |
---|---|
![]() | ![]() |
Distribution of Gridded Seismicity | |
![]() | ![]() |
Distribution of Sum (Supra-Seis + Gridded) | |
![]() | ![]() |
San Francisco Bay Area - WGCEP 2002
Incremental MFDs | Cumulative MFDs |
---|---|
![]() | ![]() |
Distribution of Gridded Seismicity | |
![]() | ![]() |
Distribution of Sum (Supra-Seis + Gridded) | |
![]() | ![]() |
Wasatch Front - WGUEP 2013
Incremental MFDs | Cumulative MFDs |
---|---|
![]() | ![]() |
Distribution of Gridded Seismicity | |
![]() | ![]() |
Distribution of Sum (Supra-Seis + Gridded) | |
![]() | ![]() |
Rupture Rate Distribution
Non-zero ruptures | 525,684 (95.04%) |
---|
Logic Tree Rate Statistics
% ≥ 0.0 | % ≥ 1.0E-16 | % ≥ 1.0E-14 | % ≥ 1.0E-12 | % ≥ 1.0E-10 | % ≥ 1.0E-8 | |
---|---|---|---|---|---|---|
Overall | 8.03%, [0.45%,19.86%] | 8.02%, [0.45%,19.86%] | 7.84%, [0.45%,19.79%] | 7.37%, [0.41%,18.96%] | 6.60%, [0.39%,16.22%] | 4.69%, [0.38%,9.80%] |
Deformation Model | ||||||
NSHM23 Geologic Deformation Model | 8.21%, [0.54%,15.81%] | 8.21%, [0.54%,15.80%] | 8.18%, [0.54%,15.76%] | 7.94%, [0.54%,15.00%] | 7.04%, [0.53%,12.85%] | 4.99%, [0.47%,7.91%] |
NSHM23 Evans Deformation Model | 8.07%, [0.50%,16.03%] | 8.03%, [0.50%,15.99%] | 7.47%, [0.46%,15.01%] | 6.40%, [0.41%,12.19%] | 5.55%, [0.40%,9.86%] | 3.80%, [0.38%,6.11%] |
NSHM23 Pollitz Deformation Model | 7.49%, [0.45%,14.82%] | 7.47%, [0.45%,14.81%] | 7.26%, [0.45%,14.24%] | 6.76%, [0.41%,13.42%] | 6.12%, [0.39%,12.18%] | 4.50%, [0.38%,7.72%] |
NSHM23 Shen-Bird Deformation Model | 8.82%, [0.69%,19.86%] | 8.82%, [0.68%,19.86%] | 8.72%, [0.68%,19.79%] | 8.41%, [0.64%,18.96%] | 7.72%, [0.63%,16.22%] | 5.45%, [0.60%,9.80%] |
NSHM23 Zeng Deformation Model | 7.57%, [0.47%,16.83%] | 7.57%, [0.47%,16.83%] | 7.55%, [0.47%,16.80%] | 7.35%, [0.46%,16.38%] | 6.56%, [0.45%,14.06%] | 4.73%, [0.43%,8.25%] |
Scaling Relationship | ||||||
LogA+4.3, From Moment | 7.79%, [0.45%,19.21%] | 7.78%, [0.45%,19.21%] | 7.63%, [0.45%,19.14%] | 7.18%, [0.41%,18.47%] | 6.35%, [0.39%,15.77%] | 4.35%, [0.38%,8.11%] |
LogA+4.2, From Moment | 7.88%, [0.45%,18.69%] | 7.87%, [0.45%,18.68%] | 7.70%, [0.45%,18.63%] | 7.26%, [0.41%,17.95%] | 6.50%, [0.40%,15.56%] | 4.60%, [0.39%,8.76%] |
LogA+4.1, From Moment | 8.17%, [0.50%,18.60%] | 8.16%, [0.50%,18.60%] | 7.96%, [0.49%,18.55%] | 7.50%, [0.45%,17.99%] | 6.79%, [0.43%,15.91%] | 4.94%, [0.38%,9.80%] |
Width Limited, From Moment | 8.05%, [0.49%,18.98%] | 8.04%, [0.49%,18.98%] | 7.86%, [0.48%,18.93%] | 7.39%, [0.44%,18.15%] | 6.59%, [0.43%,15.53%] | 4.69%, [0.41%,8.99%] |
LogA+4.2, Sqrt Length | 7.98%, [0.49%,18.58%] | 7.97%, [0.49%,18.58%] | 7.78%, [0.48%,18.51%] | 7.33%, [0.45%,17.98%] | 6.61%, [0.42%,15.76%] | 4.75%, [0.39%,9.01%] |
Width Limited, Constant Stress Drop | 8.31%, [0.52%,19.86%] | 8.30%, [0.52%,19.86%] | 8.09%, [0.52%,19.79%] | 7.57%, [0.47%,18.96%] | 6.76%, [0.46%,16.22%] | 4.82%, [0.39%,9.30%] |
Supra-Seismogenic b-value | ||||||
b=0.25 | 7.94%, [1.63%,18.40%] | 7.92%, [1.63%,18.40%] | 7.80%, [1.62%,18.34%] | 7.43%, [1.59%,17.79%] | 6.72%, [1.51%,15.81%] | 4.80%, [1.32%,9.80%] |
b=0.5 | 7.81%, [1.94%,17.64%] | 7.79%, [1.94%,17.64%] | 7.62%, [1.92%,17.57%] | 7.22%, [1.84%,17.07%] | 6.50%, [1.73%,14.92%] | 4.68%, [1.50%,9.41%] |
b=0.0 | 7.60%, [0.45%,19.86%] | 7.59%, [0.45%,19.86%] | 7.50%, [0.45%,19.79%] | 7.14%, [0.41%,18.96%] | 6.40%, [0.39%,16.22%] | 4.25%, [0.38%,9.46%] |
b=0.75 | 8.05%, [2.41%,17.34%] | 8.03%, [2.39%,17.34%] | 7.80%, [2.27%,17.27%] | 7.29%, [2.20%,16.74%] | 6.51%, [2.08%,14.46%] | 4.73%, [1.79%,9.24%] |
b=1.0 | 8.77%, [3.09%,17.87%] | 8.76%, [3.08%,17.87%] | 8.46%, [2.89%,17.76%] | 7.77%, [2.71%,17.13%] | 6.86%, [2.48%,14.87%] | 5.00%, [2.21%,9.40%] |
Paleoseismic Data Uncertainties | ||||||
Over-Fit Paleo Data (5x) | 8.26%, [0.45%,19.86%] | 8.25%, [0.45%,19.86%] | 8.10%, [0.45%,19.79%] | 7.65%, [0.41%,18.96%] | 6.77%, [0.39%,16.22%] | 4.86%, [0.38%,9.80%] |
Even-Fit Paleo Data | 7.60%, [0.47%,18.71%] | 7.58%, [0.47%,18.70%] | 7.40%, [0.46%,18.63%] | 6.98%, [0.41%,18.03%] | 6.29%, [0.40%,15.91%] | 4.49%, [0.39%,9.01%] |
Under-Fit Paleo Data (10x) | 8.24%, [0.48%,19.21%] | 8.23%, [0.48%,19.21%] | 8.00%, [0.48%,19.14%] | 7.49%, [0.45%,18.47%] | 6.74%, [0.41%,15.83%] | 4.73%, [0.40%,8.99%] |
Segmentation Model | ||||||
Classic | 3.32%, [0.45%,4.70%] | 3.32%, [0.45%,4.70%] | 3.31%, [0.45%,4.70%] | 3.27%, [0.41%,4.64%] | 3.24%, [0.39%,4.49%] | 3.18%, [0.38%,4.31%] |
Middle Segmentation | 11.04%, [8.16%,15.96%] | 11.03%, [8.14%,15.92%] | 10.79%, [7.83%,14.89%] | 10.13%, [7.04%,14.06%] | 9.12%, [6.19%,12.85%] | 6.23%, [3.87%,8.96%] |
High Segmentation | 14.09%, [10.98%,19.86%] | 14.08%, [10.96%,19.86%] | 13.84%, [10.57%,19.79%] | 12.88%, [8.85%,18.96%] | 10.92%, [6.94%,16.22%] | 6.55%, [3.79%,9.80%] |
None | 3.31%, [1.45%,9.27%] | 3.30%, [1.45%,9.27%] | 3.11%, [1.44%,9.17%] | 2.94%, [1.44%,8.86%] | 2.74%, [1.37%,7.78%] | 2.34%, [1.22%,6.33%] |
Low Segmentation | 8.39%, [6.34%,15.14%] | 8.37%, [6.33%,15.10%] | 8.13%, [6.07%,14.04%] | 7.65%, [5.36%,11.52%] | 6.98%, [4.86%,9.90%] | 5.16%, [3.57%,7.82%] |
Connection Rate Distribution
This plot gives the rate that each unique connection (between separate fault sections) is utilized.
Fault Participation Rates
The rate at which each fault section participates in events in the listed magnitude range. Maps in the left column give rates above various magnitude thresholds, and in the right column rates between the given threshold and the next threshold level.
Rates are plotted on a log scale. Gray values mean that the rate is zero, and blue means that it is at or below the minimum plotted rate.
Supra-Seismogenic | Range: M≤6 |
---|---|
![]() | ![]() |
Download GeoJSON | Download GeoJSON |
M≥6 | Range: M∈[6, 6.5] |
![]() | ![]() |
Download GeoJSON | Download GeoJSON |
M≥6.5 | Range: M∈[6.5, 7] |
![]() | ![]() |
Download GeoJSON | Download GeoJSON |
M≥7 | Range: M∈[7, 7.5] |
![]() | ![]() |
Download GeoJSON | Download GeoJSON |
M≥7.5 | Range: M∈[7.5, 8] |
![]() | ![]() |
Download GeoJSON | Download GeoJSON |
M≥8 | |
![]() | |
Download GeoJSON |
Regional Nucleation Rates
The gridded seismicity model attached to this solution is of type NSHM23_AbstractGridSourceProvider$Precomputed and has a spatial resolution of 0.1 degrees.
The following maps show the faulting type at each grid cell from the gridded seismicity model:
Fraction Strike-Slip | Fraction Normal | Fraction Reverse |
---|---|---|
![]() | ![]() | ![]() |
The following maps show the total nucleation rate in each grid cell, summed across both gridded seismicity and fault-based sources, as well as their individual contributions. Rates from faults are mapped to grid cells according to the model supplied association fractions.
M≥5, Total | M≥5, Gridded Only | M≥5, Fault Only |
---|---|---|
![]() | ![]() | ![]() |
M≥6, Total | M≥6, Gridded Only | M≥6, Fault Only |
![]() | ![]() | ![]() |
M≥7, Total | M≥7, Gridded Only | M≥7, Fault Only |
![]() | ![]() | ![]() |
M≥8, Total | M≥8, Gridded Only | M≥8, Fault Only |
![]() | ![]() | ![]() |
Download moment rate XYZ data: Fault moment Rates Gridded moment Rates
The following table shows nucleation moment rates in each cell, as well as the ratio of fault to gridded moment.
Total Moment Rate | Fault/Gridded Moment Rate Ratio |
---|---|
![]() | ![]() |
Fault Moment Rate | Gridded Moment Rate |
![]() | ![]() |
Section b-values
Subsection b-values
These plots estimate a Gutenberg-Richter b-value for each subsection and parent section nucleation MFD. This is a rough approximation, and is intended primarily for model comparisons.
Note that b-values here are calculated from the branch-averaged nucleation MFD on each section, and do not represent the average of branch-specific b-values. The latter are plotted separately at the end of this section.
Download b-value CSV file: sect_b_values.csv
b-value Distribution | b-value Rate-Dependence |
---|---|
![]() | ![]() |
Target b-value Difference | Target b-value Scatter |
![]() | ![]() |
Parent Section b-values
Download b-value CSV file: parent_sect_b_values.csv
b-value Distribution | b-value Rate-Dependence |
---|---|
![]() | ![]() |
Target b-value Difference | Target b-value Scatter |
![]() | ![]() |
Branch-averaged subsection b-values
This solution has branch-specific b-values attached. The following plots show the branch-averaged b-value, interquartile range (IQR), and total range computed across all 2250 branches.
Interquartile Range | Full Range |
---|---|
![]() | ![]() |
Minimum | Maximum |
![]() | ![]() |
25 %-ile | 75 %-ile |
![]() | ![]() |
Rupture Scaling
Magnitude Scaling
Linear Plots | Log10 Plots |
---|---|
![]() | ![]() |
![]() | ![]() |
Slip Scaling
Linear Plots | Log10 Plots |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Rupture Scalar Histograms
Rupture Length
Total length (km) of the rupture, not including jumps or gaps.
![]() |
---|
![]() |
![]() |
![]() |
Rupture Magnitude
Magnitude of the rupture.
![]() |
---|
![]() |
![]() |
![]() |
Maximum Jump Dist
The maximum jump distance in the rupture.
![]() |
---|
![]() |
![]() |
![]() |
Cumulative Jump Dist
The total cumulative jump distance summed over all jumps in the rupture.
![]() |
---|
![]() |
![]() |
![]() |
Cumulative Rake Change
Cumulative rake change for this rupture.
![]() |
---|
![]() |
![]() |
![]() |
Subsection Maximum Values
These plots show the maximum value of various quantities across all ruptures for which each individual subsection participates. This is useful, for example, to find sections with low maximum magnitudes (due to low or no connectivity).
Subsection Maximum Rupture Length
![]() |
---|
Download GeoJSON |
![]() |
Subsection Maximum Rupture Magnitude
![]() |
---|
Download GeoJSON |
![]() |
Fault Section Connections
![]() |
---|
Download GeoJSON |
![]() |
![]() |
![]() |
Connected Clusters
Connected clusters of fault sections, where all sections plotted in a given color connect with all other sections of the same color through ruptures. There may not be any single rupture that connects all such sections, but rather, chains of ruptures connect the sections. Only the first 10 clusters are plotted with bold colors; smaller clusters are plotted in random saturated colors (note that neighboring clusters can be similar colors by chance), and fully isolated faults are plotted in black.
![]() |
---|
Download GeoJSON |
Rank | Sections | Parent Sections | Ruptures |
---|---|---|---|
1 | 3,405 (61.37%) | 515 (50.69%) | 493,997 (89.31%) |
2 | 213 (3.84%) | 46 (4.53%) | 36,049 (6.52%) |
3 | 124 (2.24%) | 18 (1.77%) | 3,365 (0.61%) |
4 | 108 (1.95%) | 32 (3.15%) | 6,861 (1.24%) |
5 | 97 (1.75%) | 15 (1.48%) | 1,950 (0.35%) |
6 | 70 (1.26%) | 7 (0.69%) | 1,195 (0.22%) |
7 | 61 (1.10%) | 7 (0.69%) | 650 (0.12%) |
8 | 56 (1.01%) | 10 (0.98%) | 1,760 (0.32%) |
9 | 49 (0.88%) | 7 (0.69%) | 458 (0.08%) |
10 | 46 (0.83%) | 6 (0.59%) | 736 (0.13%) |
11->80 | 989 (17.83%) | 262 (25.79%) | 5,413 (0.98%) |
91 isolated | 330 (5.95%) | 91 (8.96%) | 682 (0.12%) |
Slip Rates
Download CSV file with slip rate data: slip_rates.csv
Linear Slip Rate Plots
![]() | ![]() |
---|---|
Download GeoJSON | Download GeoJSON |
![]() | ![]() |
Download GeoJSON | Download GeoJSON |
![]() | ![]() |
Download GeoJSON | Download GeoJSON |
![]() | ![]() |
Log10 Slip Rate Plots
![]() | ![]() |
---|---|
Download GeoJSON | Download GeoJSON |
![]() | ![]() |
Download GeoJSON | Download GeoJSON |
![]() | ![]() |
Download GeoJSON |
Slip Rate Std Dev Plots
![]() | ![]() |
---|---|
Download GeoJSON | Download GeoJSON |
Slip Rate & Area Reductions
Creep Rates | Aseismic Slip Factors |
---|---|
![]() | ![]() |
Download GeoJSON | Download GeoJSON |
Coupling Coefficients | Subseismogenic Reduction Factors |
![]() | ![]() |
Download GeoJSON | Download GeoJSON |
SAF Creeping Section and Parkfield
Parkfield Magnitudes
28 ruptures found that rupture only the Parkfield section.
# Subsections | Rupture Count | Length (km) | Magnitude Range | Annual Rate | Recurrence Interval |
---|---|---|---|---|---|
2 | 7 | 9.11 | [5.87,5.90] | 0.006776725 | 147.56 |
3 | 6 | 13.67 | [6.05,6.07] | 0.01869509 | 53.49 |
4 | 5 | 18.23 | [6.18,6.19] | 0.012371463 | 80.83 |
5 | 4 | 22.79 | [6.30,6.30] | 9.734467E-6 | 102727.76 |
6 | 3 | 27.34 | [6.38,6.39] | 1.934898E-6 | 516823.16 |
7 | 2 | 31.90 | [6.46,6.46] | 5.6357554E-9 | 177438499.83 |
8 | 1 | 36.46 | [6.52,6.52] | 2.320293E-6 | 430980.04 |
Total | 28 | [9.11,36.46] | [5.87,6.52] | 0.03785727 | 26.42 |
Rupture Rates Through Creeping Section
A rupture is considered to be through the creeping section if it ruptures the creeping section as well as at least part of one section on each side of the creeping section.
Minimum Magnitude or Length | Rate Through Creeping | RI (years) | % of Creeping Sect Rate | % of Santa Cruz Rate | % of Calaveras Rate | % of Parkfield Rate | % of Total Solution Rate |
---|---|---|---|---|---|---|---|
Supra-Seismogenic | 9.147235E-4 | 1093.23 | 4.92% | 7.36% | 15.83% | 2.18% | 0.15% |
M≥6 | 9.147235E-4 | 1093.23 | 4.92% | 7.36% | 15.83% | 2.60% | 0.16% |
M≥7 | 9.124418E-4 | 1095.96 | 23.07% | 16.93% | 51.89% | 24.39% | 0.74% |
M≥7.5 | 9.029005E-4 | 1107.54 | 35.60% | 24.76% | 120.54% | 28.66% | 3.65% |
M≥8 | 6.2850077E-4 | 1591.09 | 71.47% | 93.37% | 268.26% | 76.58% | 37.81% |
L≥500 km | 7.638004E-4 | 1309.24 | 67.43% | 63.26% | 237.36% | 78.27% | 29.42% |
L≥600 km | 6.256203E-4 | 1598.41 | 75.11% | 68.30% | 257.85% | 93.04% | 44.59% |
L≥700 km | 3.704404E-4 | 2699.49 | 82.98% | 97.89% | 317.67% | 99.77% | 71.96% |
L≥800 km | 1.4083633E-4 | 7100.44 | 100.00% | 110.06% | 767.65% | 100.00% | 87.40% |
Along-Strike Slip Rates and Reductions
Paleoseismic Data Comparison
![]() |
---|
Download GeoJSON |
![]() |
---|
![]() |
Paleo data comparison table. For the solution column, text is bold if within 68% bounds, italicized if within 95% bounds, and otherwise plain text. Download CSV here.
Site Name | Mapped Subsection ID | Mapped Parent Section | Constraint Mean Rate | 68% Bounds | Constraint 95% Bounds | Std. Dev | Solution Rate | z-score |
---|---|---|---|---|---|---|---|---|
Calaveras North | 511 | Calaveras (north) | 0.001305483 | [5.191898E-4, 0.0020917763] | [1.6608537E-4, 0.0033112583] | 7.8629324E-4 | 0.0012408878 | -0.08215153 |
Compton | 811 | Compton | 3.1685678E-4 | [1.0594772E-4, 5.2776583E-4] | [1.0513036E-4, 9.487666E-4] | 2.1090906E-4 | 4.5487602E-4 | 0.6544017 |
Elsinore-Glen Ivy | 1313 | Elsinore (Glen Ivy) | 0.004830918 | [0.0033520604, 0.006309775] | [0.002631579, 0.008547009] | 0.0014788574 | 0.0027909086 | -1.3794496 |
Elsinore-Julian | 1320 | Elsinore (Julian) | 3.2840722E-4 | [5.1921856E-5, 6.048926E-4] | [7.644267E-6, 0.0011135858] | 2.7648537E-4 | 5.4263714E-4 | 0.77483267 |
Elsinore-Temecula | 1328 | Elsinore (Temecula) | 8.6430425E-4 | [1.0757182E-4, 0.0016210367] | [1.376273E-4, 0.003164557] | 7.567324E-4 | 0.0010034927 | 0.18393354 |
Elsinore-Whittier | 5494 | Whittier | 3.3456006E-4 | [6.5853426E-5, 6.032667E-4] | [7.4245663E-6, 0.0010822511] | 2.6870662E-4 | 5.908371E-4 | 0.9537428 |
Garlock-Central | 1486 | Garlock (center) | 6.142506E-4 | [1.9146162E-4, 0.0010370396] | [1.9920319E-4, 0.0018903592] | 4.22789E-4 | 9.908358E-4 | 0.8907166 |
Garlock-Western | 1514 | Garlock (west) | 6.6093856E-4 | [6.412676E-5, 0.0012577503] | [1.5728216E-4, 0.0025445293] | 5.9681176E-4 | 9.1724086E-4 | 0.42945254 |
Green Valley Mason Rd | 1745 | Green Valley | 0.002617801 | [0.0010188379, 0.004216764] | [3.1555697E-4, 0.0067114094] | 0.0015989632 | 8.3803973E-4 | -1.1130722 |
Hayward North | 1831 | Hayward (north) | 0.0026737968 | [0.0018872519, 0.0034603416] | [0.0015267176, 0.004672897] | 7.8654493E-4 | 0.0028592127 | 0.23573454 |
Hayward South-Tyson | 1841 | Hayward (south) | 0.0054054055 | [0.004490957, 0.0063198535] | [0.0038610038, 0.007518797] | 9.144483E-4 | 0.0045438437 | -0.9421655 |
Little Salmon-Strongs | 2457 | Little Salmon (onshore) | 1.0924186E-4 | [1.1234016E-5, 2.072497E-4] | [1.7804683E-5, 4.0983607E-4] | 9.800785E-5 | 4.862075E-4 | 3.8462799 |
Mohawk Valley Fault Zone - Sulphur Creek | 2844 | Mohawk Valley | 1.7056115E-4 | [6.316872E-6, 3.3480543E-4] | [1.8698578E-5, 6.756757E-4] | 1.6424428E-4 | 2.269986E-4 | 0.343619 |
NSAF - Alder Creek | 3875 | San Andreas (North Coast) | 0.001310616 | [1.3946473E-4, 0.0024817672] | [3.237608E-5, 0.004716981] | 0.0011711513 | 0.0030988164 | 1.526874 |
NSAF - Santa Cruz Segment | 3958 | San Andreas (Santa Cruz Mountains) | 0.0078125 | [0.0052531413, 0.010371858] | [0.004255319, 0.014492754] | 0.0025593587 | 0.0066358275 | -0.45975283 |
NSAF - Fort Ross | 3863 | San Andreas (North Coast) | 0.0026809652 | [9.416762E-4, 0.004420254] | [3.4211428E-4, 0.00729927] | 0.0017392889 | 0.004063728 | 0.7950161 |
NSAF - Vedanta | 3850 | San Andreas (North Coast) | 0.0033003301 | [0.002359722, 0.004240938] | [0.0019193857, 0.0056818184] | 9.406081E-4 | 0.0040769037 | 0.8256081 |
NSAF - Noyo Canyon | 3887 | San Andreas (Offshore) | 0.0045871558 | [0.0037570274, 0.0054172846] | [0.003215434, 0.006535948] | 8.301284E-4 | 0.0044026854 | -0.22221917 |
Puente Hills | 3474 | Puente Hills (Santa Fe Springs) | 2.2016733E-4 | [-1.21142235E-4, 5.614769E-4] | [6.5038535E-6, 0.0013717421] | 3.4130955E-4 | 2.4904683E-4 | 0.08461379 |
San Gregorio - North | 4168 | San Gregorio (north) | 0.0010559662 | [-0.0010304232, 0.0031423557] | [5.7803467E-5, 0.008403362] | 0.0020863896 | 0.0011747249 | 0.05692066 |
Rodgers Creek | 3663 | Rodgers Creek - Healdsburg | 0.0021008404 | [2.1396729E-4, 0.0039877133] | [8.609557E-5, 0.007633588] | 0.001886873 | 0.0026295402 | 0.2801989 |
Rose Canyon - Old Town | 3681 | Rose Canyon | 0.002020202 | [0.0010071308, 0.0030332732] | [8.2576385E-4, 0.004878049] | 0.0010130713 | 0.0012253451 | -0.7846012 |
SJF - Hog Lake | 4202 | San Jacinto (Anza) | 0.0044444446 | [0.0035786435, 0.0053102453] | [0.003030303, 0.0064935065] | 8.658009E-4 | 0.004143111 | -0.3480403 |
SJF - Mystic Lake | 4238 | San Jacinto (stepover) | 0.005050505 | [0.0040125567, 0.0060884533] | [0.0033670033, 0.007518797] | 0.0010379484 | 0.0038457003 | -1.1607559 |
SJF - Superstition | 4233 | San Jacinto (Superstition Mountain) | 0.0016207455 | [5.0425383E-6, 0.0032364486] | [2.9394473E-4, 0.006756757] | 0.001615703 | 0.0021358544 | 0.31881407 |
SSAF - Bidart | 3775 | San Andreas (Carrizo) | 0.008264462 | [0.005130854, 0.011398071] | [0.004132231, 0.016666668] | 0.0031336087 | 0.007815173 | -0.14337772 |
SSAF - Burro Flats | 3936 | San Andreas (San Bernardino, south) | 0.003690037 | [0.0023510326, 0.0050290413] | [0.0018903592, 0.007246377] | 0.0013390044 | 0.0028143064 | -0.65401614 |
SSAF - Cabazon | 3951 | San Andreas (San Gorgonio Pass - Garnet Hill) | 5.3676864E-4 | [2.144262E-4, 8.5911114E-4] | [7.117438E-5, 0.0013605442] | 3.2234247E-4 | 0.0013291535 | 2.458208 |
SSAF - Coachella | 3804 | San Andreas (Coachella) | 0.004878049 | [0.0035344765, 0.0062216213] | [0.0028901733, 0.008264462] | 0.0013435724 | 0.004355048 | -0.38926134 |
SSAF - Elizabeth Lake | 3833 | San Andreas (Mojave, south) | 0.0046296297 | [0.0023959496, 0.0068633095] | [0.0017035775, 0.010638298] | 0.00223368 | 0.006060233 | 0.6404692 |
SSAF - 18th Avenue | 3764 | San Andreas (Banning) | 0.0011600928 | [5.3503196E-4, 0.0017851536] | [1.5227654E-4, 0.0026525198] | 6.250608E-4 | 9.638029E-4 | -0.31403324 |
SSAF - Frazier Mountain | 3773 | San Andreas (Big Bend) | 0.007194245 | [0.0047059166, 0.009682572] | [0.0037453184, 0.01369863] | 0.002488328 | 0.006558309 | -0.25556755 |
SSAF - Indio | 3804 | San Andreas (Coachella) | 0.0028901733 | [0.0014284198, 0.004351927] | [3.6416607E-4, 0.0062111802] | 0.0014617535 | 0.004355048 | 1.0021352 |
SSAF - Pallett Creek | 3841 | San Andreas (Mojave, south) | 0.0056497175 | [0.0041358215, 0.0071636136] | [0.0033783785, 0.009433962] | 0.0015138959 | 0.0065378435 | 0.5866493 |
SSAF - Pitman Canyon | 3933 | San Andreas (San Bernardino, north) | 0.0049751243 | [0.0033535894, 0.0065966593] | [0.002688172, 0.0091743115] | 0.0016215349 | 0.0045854785 | -0.2402944 |
SSAF - Plunge Creek | 3941 | San Andreas (San Bernardino, south) | 0.0031347962 | [8.083323E-4, 0.00546126] | [1.2810658E-4, 0.009433962] | 0.0023264638 | 0.0028028395 | -0.14268728 |
SSAF - Thousand Palms | 2779 | Mill Creek (San Andreas, north branch) | 0.002967359 | [0.0017052804, 0.0042294376] | [6.98812E-4, 0.0057471264] | 0.0012620786 | 0.001863138 | -0.8749225 |
