Burnt Mountain Details
Property | Value |
Rupture Count | 5,629 |
Ruptures w/ Nonzero Rates | 5,111 |
Magnitude Range | [6.47, 8.36] |
Length Range | [14, 1,352] km |
Total Rate | 3.9797655E-4 /yr |
Multi-Fault Rate | 2.9236198E-4 /yr (73.46%) |
Directly-Connected Faults | 6 |
All Co-Rupturing Faults | 86 |
Table Of Contents
Magnitude-Frequency Distribution
(top)
Fault magnitude-frequency distributions. The left plot shows incremental rates (rates within each magnitude bin), and the right plot shows cumulative rates (rates at or above the given magnitude).
The smaller bottom panel shows the distribution of available ruptures with a green histogram and is not rate-weighted. It only shows the raw count of ruptures of various magnitudes available in the rupture set.
Incremental | Cumulative |
 |  |
NOTE: This solution has a distribution of magnitudes and rates for each ruptures, and is likely a branch-averaged solution. That full distribution for each rupture is used to construct the MFDs above, but only mean magnitudes are used in the lower panel showing available and utilized magnitudes, and thus there may be bins with nonzero rates in the top panel where no mgnitudes are shown in the bottom. The magnitude rage at the top of this page also only considers mean magnitudes.
Cumulative Rates and Recurrence Intervals Table
(top)
Magnitude | Participation Rate | Range | Participation RI (yrs) | Range |
M≥6.3 | 3.9797655E-4 | [7.49E-5, 9.72E-3] | 2,512.71 | [102.9, 13,348.28] |
M≥6.4 | 3.8644994E-4 | [7.49E-5, 7.94E-3] | 2,587.66 | [126.02, 13,348.28] |
M≥6.5 | 3.801146E-4 | [7.49E-5, 7.91E-3] | 2,630.79 | [126.41, 13,348.28] |
M≥6.6 | 3.4240764E-4 | [7.49E-5, 7.12E-3] | 2,920.5 | [140.51, 13,348.28] |
M≥6.7 | 3.2110105E-4 | [6.93E-5, 6.67E-3] | 3,114.28 | [149.83, 14,424.39] |
M≥6.8 | 2.544979E-4 | [2.54E-5, 4.63E-3] | 3,929.31 | [215.9, 39,306.32] |
M≥6.9 | 2.1629423E-4 | [2.42E-5, 2.48E-3] | 4,623.33 | [403.56, 41,353.07] |
M≥7 | 1.9399817E-4 | [6.19E-11, 2.48E-3] | 5,154.69 | [403.56, 16,147,262,254.24] |
M≥7.1 | 1.6754371E-4 | [6.19E-11, 2.48E-3] | 5,968.59 | [403.56, 16,147,262,310.78] |
M≥7.2 | 1.465502E-4 | [5.43E-25, 2.48E-3] | 6,823.6 | [403.56, 1,842,172,677,508,006,300,000,000] |
M≥7.3 | 1.18400436E-4 | [0.00E0, 2.48E-3] | 8,445.91 | [403.61, ∞] |
M≥7.4 | 1.0193014E-4 | [0.00E0, 2.12E-3] | 9,810.64 | [470.98, ∞] |
M≥7.5 | 7.566864E-5 | [0.00E0, 1.75E-3] | 13,215.51 | [570.98, ∞] |
M≥7.6 | 4.867554E-5 | [0.00E0, 8.43E-4] | 20,544.2 | [1,186.55, ∞] |
M≥7.7 | 3.145817E-5 | [0.00E0, 2.95E-4] | 31,788.24 | [3,393.02, ∞] |
M≥7.8 | 2.2659302E-5 | [0.00E0, 2.92E-4] | 44,131.98 | [3,423.9, ∞] |
M≥7.9 | 1.6399836E-5 | [0.00E0, 2.90E-4] | 60,976.22 | [3,448.75, ∞] |
M≥8 | 1.2466799E-5 | [0.00E0, 2.86E-4] | 80,213.06 | [3,493.69, ∞] |
M≥8.1 | 5.096912E-6 | [0.00E0, 8.65E-5] | 196,197.22 | [11,557.11, ∞] |
M≥8.2 | 1.1634147E-6 | [0.00E0, 8.61E-5] | 859,538.77 | [11,610.36, ∞] |
M≥8.3 | 1.2794177E-7 | [0.00E0, 2.11E-5] | 7,816,055.06 | [47,483.38, ∞] |
M≥8.4 | 2.3540702E-8 | [0.00E0, 1.30E-5] | 42,479,616.36 | [77,220.07, ∞] |
M≥8.5 | 1.1782211E-9 | [0.00E0, 1.64E-6] | 848,737,145.23 | [608,642.72, ∞] |
Individual Branch Nucleation MFDs
(top)
Individual nucleation MFDs across 2250 logic tree branches. The individual branches with the highest and lowest total rate are highlighted, as are the mean and median models.
Incremental | Cumulative |
 |  |
Along-Strike Values
(top)

Moment-Rates and b-Values
(top)

Length Distributions
(top)
Fault rupture length distributions. The top panel shows the raw count of ruptures in which Burnt Mountain participates in the rupture set as a function of rupture length. The bottom two panels show the rate-weighted distribution (i.e., the distribution of lengths in the solution). The middle panel is plotted with a linear scale, and the bottom paney a logarithmic scale.

Rupture Examples
(top)
The following table includes example ruptures, selected at various percentiles from the rate-weighted rupture length distribution. So, for example, the rupture with length closest to the median length (again, rate-weighted) is plotted in the first column ('p50 Example'). The longest participating rupture is plotted last ('p100 Example').
It is important to note that the rupture examples here may not be representative, and may have negligible rates. They are included for illustration purposes only.
p50 Example | p75 Example | p90 Example |
 |  |  |
p97.5 Example | p99 Example | p100 Example |
 |  |  |
Connectivity
(top)
Nearby Sections
(top)
Fault Section |
Eureka Peak, 0.13 km away |
Pinto Mountain, 0.96 km away |
Joshua Tree (seismicity), 1.33 km away |
San Andreas (Banning), 3.58 km away |
Mill Creek (San Andreas, north branch), 4.22 km away |
Homestead Valley, 4.25 km away |
Johnson Valley (north), 5.19 km away |
Blue Cut, 6.71 km away |
Morongo Valley, 6.92 km away |
San Andreas (San Gorgonio Pass - Garnet Hill), 7.64 km away |
Emerson - Copper Mountain, 12.85 km away |
Eureka Peak, 0.13 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 0.13 km |
Min Rate-Weighted Dist | 0.13 km |
Co-rupture Count | 23 |
Co-rupture Rate | 6.337276E-5 |
Co-rupture Mag Range | [6.85, 7.53] |
Pinto Mountain, 0.96 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 0.96 km |
Min Rate-Weighted Dist | 0.96 km |
Co-rupture Count | 1,295 |
Co-rupture Rate | 1.21248675E-4 |
Co-rupture Mag Range | [6.78, 7.87] |
Joshua Tree (seismicity), 1.33 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 1.33 km |
Min Rate-Weighted Dist | 1.33 km |
Co-rupture Count | 5 |
Co-rupture Rate | 5.421182E-6 |
Co-rupture Mag Range | [6.70, 7.38] |
San Andreas (Banning), 3.58 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 3.58 km |
Min Rate-Weighted Dist | 5.38 km |
Co-rupture Count | 654 |
Co-rupture Rate | 4.4444736E-5 |
Co-rupture Mag Range | [6.73, 8.32] |
Mill Creek (San Andreas, north branch), 4.22 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 4.22 km |
Min Rate-Weighted Dist | 5.98 km |
Co-rupture Count | 5,888 |
Co-rupture Rate | 1.09546985E-4 |
Co-rupture Mag Range | [6.83, 8.36] |
Homestead Valley, 4.25 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | false |
Co-rupture Count | 938 |
Co-rupture Rate | 1.944102E-5 |
Co-rupture Mag Range | [6.97, 8.33] |
Johnson Valley (north), 5.19 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 5.19 km |
Min Rate-Weighted Dist | 5.19 km |
Co-rupture Count | 3,157 |
Co-rupture Rate | 4.471509E-5 |
Co-rupture Mag Range | [6.76, 8.36] |
Blue Cut, 6.71 km away
(back to table)
| NSHM23 |
Connected? | false |
Directly Connected? | false |
Co-rupture Count | 0 |
Co-rupture Rate | N/A |
Morongo Valley, 6.92 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | false |
Co-rupture Count | 377 |
Co-rupture Rate | 5.24682E-5 |
Co-rupture Mag Range | [6.92, 7.78] |
San Andreas (San Gorgonio Pass - Garnet Hill), 7.64 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | false |
Co-rupture Count | 11 |
Co-rupture Rate | 2.2805823E-8 |
Co-rupture Mag Range | [7.26, 7.46] |
Emerson - Copper Mountain, 12.85 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | false |
Co-rupture Count | 1,160 |
Co-rupture Rate | 1.5237266E-5 |
Co-rupture Mag Range | [7.15, 8.34] |