East Carson Valley (proxy) Details
Property | Value |
Rupture Count | 4,296 |
Ruptures w/ Nonzero Rates | 4,217 |
Magnitude Range | [6.46, 7.89] |
Length Range | [15, 288] km |
Total Rate | 1.3020776E-4 /yr |
Multi-Fault Rate | 1.0592644E-4 /yr (81.35%) |
Directly-Connected Faults | 8 |
All Co-Rupturing Faults | 35 |
Table Of Contents
Magnitude-Frequency Distribution
(top)
Fault magnitude-frequency distributions. The left plot shows incremental rates (rates within each magnitude bin), and the right plot shows cumulative rates (rates at or above the given magnitude).
The smaller bottom panel shows the distribution of available ruptures with a green histogram and is not rate-weighted. It only shows the raw count of ruptures of various magnitudes available in the rupture set.
Incremental | Cumulative |
 |  |
NOTE: This solution has a distribution of magnitudes and rates for each ruptures, and is likely a branch-averaged solution. That full distribution for each rupture is used to construct the MFDs above, but only mean magnitudes are used in the lower panel showing available and utilized magnitudes, and thus there may be bins with nonzero rates in the top panel where no mgnitudes are shown in the bottom. The magnitude rage at the top of this page also only considers mean magnitudes.
Cumulative Rates and Recurrence Intervals Table
(top)
Magnitude | Participation Rate | Range | Participation RI (yrs) | Range |
M≥6.3 | 1.3020776E-4 | [2.85E-5, 5.21E-4] | 7,680.03 | [1,919.13, 35,076.52] |
M≥6.4 | 1.2668213E-4 | [2.85E-5, 4.72E-4] | 7,893.77 | [2,117.45, 35,076.52] |
M≥6.5 | 1.2472681E-4 | [2.85E-5, 4.72E-4] | 8,017.52 | [2,117.45, 35,076.52] |
M≥6.6 | 1.180893E-4 | [2.85E-5, 4.36E-4] | 8,468.17 | [2,292.12, 35,076.52] |
M≥6.7 | 1.137521E-4 | [1.30E-5, 4.28E-4] | 8,791.05 | [2,336.5, 76,804.92] |
M≥6.8 | 1.072237E-4 | [1.30E-5, 4.28E-4] | 9,326.3 | [2,336.5, 76,804.92] |
M≥6.9 | 9.7070406E-5 | [0.00E0, 4.01E-4] | 10,301.8 | [2,495.63, ∞] |
M≥7 | 8.3128434E-5 | [0.00E0, 3.63E-4] | 12,029.58 | [2,752, ∞] |
M≥7.1 | 6.4616936E-5 | [0.00E0, 3.25E-4] | 15,475.82 | [3,074.77, ∞] |
M≥7.2 | 4.878282E-5 | [0.00E0, 2.26E-4] | 20,499.02 | [4,425.65, ∞] |
M≥7.3 | 3.5444307E-5 | [0.00E0, 1.17E-4] | 28,213.27 | [8,531.72, ∞] |
M≥7.4 | 1.8407274E-5 | [0.00E0, 9.15E-5] | 54,326.35 | [10,928.36, ∞] |
M≥7.5 | 7.846276E-6 | [0.00E0, 8.43E-5] | 127,448.99 | [11,860.57, ∞] |
M≥7.6 | 3.0783722E-6 | [0.00E0, 7.45E-5] | 324,847.01 | [13,428.03, ∞] |
M≥7.7 | 1.3026192E-6 | [0.00E0, 3.83E-5] | 767,684.04 | [26,117.84, ∞] |
M≥7.8 | 4.2205605E-7 | [0.00E0, 3.02E-5] | 2,369,353.53 | [33,112.58, ∞] |
M≥7.9 | 2.9812703E-8 | [0.00E0, 6.42E-6] | 33,542,747.49 | [155,642.03, ∞] |
Individual Branch Nucleation MFDs
(top)
Individual nucleation MFDs across 2250 logic tree branches. The individual branches with the highest and lowest total rate are highlighted, as are the mean and median models.
Incremental | Cumulative |
 |  |
Along-Strike Values
(top)

Moment-Rates and b-Values
(top)

Length Distributions
(top)
Fault rupture length distributions. The top panel shows the raw count of ruptures in which East Carson Valley (proxy) participates in the rupture set as a function of rupture length. The bottom two panels show the rate-weighted distribution (i.e., the distribution of lengths in the solution). The middle panel is plotted with a linear scale, and the bottom paney a logarithmic scale.

Rupture Examples
(top)
The following table includes example ruptures, selected at various percentiles from the rate-weighted rupture length distribution. So, for example, the rupture with length closest to the median length (again, rate-weighted) is plotted in the first column ('p50 Example'). The longest participating rupture is plotted last ('p100 Example').
It is important to note that the rupture examples here may not be representative, and may have negligible rates. They are included for illustration purposes only.
p50 Example | p75 Example | p90 Example |
 |  |  |
p97.5 Example | p99 Example | p100 Example |
 |  |  |
Connectivity
(top)
Nearby Sections
(top)
Fault Section |
Genoa (north), 0.15 km away |
Genoa (south), 0.15 km away |
Indian Hill, 0.27 km away |
Carson City, 0.34 km away |
Kings Canyon, 0.37 km away |
Little Valley, 2.27 km away |
Double Spring Flat, 2.38 km away |
Mount Rose, 4.17 km away |
Incline Village, 6.75 km away |
North Tahoe, 7.78 km away |
Antelope Valley, 11.91 km away |
West Tahoe, 14.81 km away |
Genoa (north), 0.15 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 0.15 km |
Min Rate-Weighted Dist | 0.32 km |
Co-rupture Count | 1,282 |
Co-rupture Rate | 4.8601214E-5 |
Co-rupture Mag Range | [6.76, 7.86] |
Genoa (south), 0.15 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 0.15 km |
Min Rate-Weighted Dist | 0.15 km |
Co-rupture Count | 2,195 |
Co-rupture Rate | 3.4410477E-5 |
Co-rupture Mag Range | [6.78, 7.89] |
Indian Hill, 0.27 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 0.27 km |
Min Rate-Weighted Dist | 1.62 km |
Co-rupture Count | 442 |
Co-rupture Rate | 2.6259035E-5 |
Co-rupture Mag Range | [6.69, 7.76] |
Carson City, 0.34 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 0.51 km |
Min Rate-Weighted Dist | 0.51 km |
Co-rupture Count | 174 |
Co-rupture Rate | 6.4580872E-6 |
Co-rupture Mag Range | [6.85, 7.77] |
Kings Canyon, 0.37 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 0.4 km |
Min Rate-Weighted Dist | 0.71 km |
Co-rupture Count | 1,197 |
Co-rupture Rate | 1.4741625E-5 |
Co-rupture Mag Range | [6.87, 7.85] |
Little Valley, 2.27 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 2.27 km |
Min Rate-Weighted Dist | 2.27 km |
Co-rupture Count | 1,319 |
Co-rupture Rate | 1.8329745E-5 |
Co-rupture Mag Range | [6.88, 7.89] |
Double Spring Flat, 2.38 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 2.38 km |
Min Rate-Weighted Dist | 2.38 km |
Co-rupture Count | 1,408 |
Co-rupture Rate | 2.5454588E-5 |
Co-rupture Mag Range | [6.72, 7.89] |
Mount Rose, 4.17 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | true |
Min Co-Rupture Dist | 4.17 km |
Min Rate-Weighted Dist | 4.17 km |
Co-rupture Count | 2,938 |
Co-rupture Rate | 4.051543E-5 |
Co-rupture Mag Range | [6.86, 7.89] |
Incline Village, 6.75 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | false |
Co-rupture Count | 102 |
Co-rupture Rate | 2.1226838E-6 |
Co-rupture Mag Range | [6.94, 7.59] |
North Tahoe, 7.78 km away
(back to table)
| NSHM23 |
Connected? | false |
Directly Connected? | false |
Co-rupture Count | 0 |
Co-rupture Rate | N/A |
Antelope Valley, 11.91 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | false |
Co-rupture Count | 837 |
Co-rupture Rate | 2.4474479E-5 |
Co-rupture Mag Range | [6.94, 7.89] |
West Tahoe, 14.81 km away
(back to table)
| NSHM23 |
Connected? | true |
Directly Connected? | false |
Co-rupture Count | 22 |
Co-rupture Rate | 2.257127E-9 |
Co-rupture Mag Range | [7.37, 7.59] |