Individual Logic Tree Choice Branch Averages
This page gives links and summary information for subsets of the logic tree with individual choices fixed. The links and plots below are for branch-averaged subsets of the model holding the listed branch choice fixed, but averaged across all other choices in the model (according to their weights).
Table Of Contents
- Deformation Model
- Scaling Relationship
- Supra-Seismogenic b-value
- Paleoseismic Data Uncertainties
- Segmentation Model
Deformation Model
Choice | Branch Count | Weight | Report | Download Solution |
---|---|---|---|---|
NSHM23 Geologic Deformation Model | 450 | 26% | View Report | DM_GEOLOGIC.zip |
NSHM23 Evans Deformation Model | 450 | 2% | View Report | DM_EVANS.zip |
NSHM23 Pollitz Deformation Model | 450 | 8% | View Report | DM_POLLITZ.zip |
NSHM23 Shen-Bird Deformation Model | 450 | 32% | View Report | DM_SHEN_BIRD.zip |
NSHM23 Zeng Deformation Model | 450 | 32% | View Report | DM_ZENG.zip |
Deformation Model, MFD plots
Incremental | Cumulative |
---|---|
![]() | ![]() |
Scaling Relationship
Choice | Branch Count | Weight | Report | Download Solution |
---|---|---|---|---|
LogA+4.3, From Moment | 375 | 16.67% | View Report | Scale_LogA_C4p3.zip |
LogA+4.2, From Moment | 375 | 16.67% | View Report | Scale_LogA_C4p2.zip |
LogA+4.1, From Moment | 375 | 16.67% | View Report | Scale_LogA_C4p1.zip |
Width Limited, From Moment | 375 | 16.67% | View Report | Scale_WdthLmtd.zip |
LogA+4.2, Sqrt Length | 375 | 16.67% | View Report | Scale_LogA_C4p2_SqrtLen.zip |
Width Limited, Constant Stress Drop | 375 | 16.67% | View Report | Scale_WdthLmtdCSD.zip |
Scaling Relationship, MFD plots
Incremental | Cumulative |
---|---|
![]() | ![]() |
Supra-Seismogenic b-value
Choice | Branch Count | Weight | Report | Download Solution |
---|---|---|---|---|
b=0.0 | 450 | 20% | View Report | SupraB_SupraB0.0.zip |
b=0.25 | 450 | 20% | View Report | SupraB_SupraB0.25.zip |
b=0.5 | 450 | 20% | View Report | SupraB_SupraB0.5.zip |
b=0.75 | 450 | 20% | View Report | SupraB_SupraB0.75.zip |
b=1.0 | 450 | 20% | View Report | SupraB_SupraB1.0.zip |
Supra-Seismogenic b-value, MFD plots
Incremental | Cumulative |
---|---|
![]() | ![]() |
Paleoseismic Data Uncertainties
Choice | Branch Count | Weight | Report | Download Solution |
---|---|---|---|---|
Even-Fit Paleo Data | 750 | 33.33% | View Report | PaleoUncert_EvenFitPaleo.zip |
Over-Fit Paleo Data (5x) | 750 | 33.33% | View Report | PaleoUncert_OverFitPaleo.zip |
Under-Fit Paleo Data (10x) | 750 | 33.33% | View Report | PaleoUncert_UnderFitPaleo.zip |
Paleoseismic Data Uncertainties, MFD plots
Incremental | Cumulative |
---|---|
![]() | ![]() |
Segmentation Model
Choice | Branch Count | Weight | Report | Download Solution |
---|---|---|---|---|
None | 450 | 10% | View Report | SegModel_None.zip |
Low Segmentation | 450 | 20% | View Report | SegModel_LowSeg.zip |
Middle Segmentation | 450 | 30% | View Report | SegModel_MidSeg.zip |
High Segmentation | 450 | 30% | View Report | SegModel_HighSeg.zip |
Classic | 450 | 10% | View Report | SegModel_Classic.zip |
Segmentation Model, MFD plots
Incremental | Cumulative |
---|---|
![]() | ![]() |