Santa Rosa Logic Tree Hazard Curves
Table Of Contents
- Santa Rosa, PGA
- Santa Rosa, 1.0s SA
- Santa Rosa, 1.0s SA, Hazard Value Distributions
- Santa Rosa, 1.0s SA, Deformation Model Hazard
- Santa Rosa, 1.0s SA, Scaling Relationship Hazard
- Santa Rosa, 1.0s SA, Supra-Seismogenic b-value Hazard
- Santa Rosa, 1.0s SA, Paleoseismic Data Uncertainties Hazard
- Santa Rosa, 1.0s SA, Segmentation Model Hazard
Santa Rosa, PGA
| Primary | Comparison |
|---|---|
![]() | ![]() |
Santa Rosa, PGA, Hazard Value Distributions
| 2% in 50 year | 10% in 50 year |
|---|---|
![]() | ![]() |
Comparison Distribution, 2% in 50 year | Comparison Distribution, 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Primary | 1.2201978 (g) | 0.63979673 (g) |
| Comparison | 1.1299441 (g) | 0.5437993 (g) |
Santa Rosa, PGA, Deformation Model Hazard
Individual Curves | Choice Mean Curves |
|---|---|
![]() | ![]() |
2% in 50 year | 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Full Model | 1.2201978 (g) | 0.63979673 (g) |
| Geologic | 1.2210903 (g) | 0.62778723 (g) |
| Evans | 1.1129541 (g) | 0.5798704 (g) |
| Pollitz | 1.2698402 (g) | 0.6779957 (g) |
| Shen-Bird | 1.065109 (g) | 0.5531908 (g) |
| Zeng | 1.3365047 (g) | 0.71536785 (g) |
Santa Rosa, PGA, Scaling Relationship Hazard
Individual Curves | Choice Mean Curves |
|---|---|
![]() | ![]() |
2% in 50 year | 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Full Model | 1.2201978 (g) | 0.63979673 (g) |
| LogA+4.3 | 1.1074113 (g) | 0.54984164 (g) |
| LogA+4.2 | 1.2166156 (g) | 0.63624674 (g) |
| LogA+4.1 | 1.333289 (g) | 0.7258351 (g) |
| WdthLmtd | 1.1960857 (g) | 0.6259758 (g) |
| LogA+4.2, SqrtLen | 1.2319283 (g) | 0.64746785 (g) |
| WdthLmtd, CSD | 1.2022309 (g) | 0.62909967 (g) |
Santa Rosa, PGA, Supra-Seismogenic b-value Hazard
Individual Curves | Choice Mean Curves |
|---|---|
![]() | ![]() |
2% in 50 year | 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Full Model | 1.2201978 (g) | 0.63979673 (g) |
| b=0.0 | 1.1570979 (g) | 0.5860205 (g) |
| b=0.25 | 1.1790329 (g) | 0.6043317 (g) |
| b=0.5 | 1.2118804 (g) | 0.63233507 (g) |
| b=0.75 | 1.2523787 (g) | 0.663411 (g) |
| b=1.0 | 1.2860545 (g) | 0.6947348 (g) |
Santa Rosa, PGA, Paleoseismic Data Uncertainties Hazard
Individual Curves | Choice Mean Curves |
|---|---|
![]() | ![]() |
2% in 50 year | 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Full Model | 1.2201978 (g) | 0.63979673 (g) |
| EvenFit | 1.2153485 (g) | 0.63549596 (g) |
| OverFit | 1.22259 (g) | 0.6384837 (g) |
| UnderFit | 1.2226166 (g) | 0.645286 (g) |
Santa Rosa, PGA, Segmentation Model Hazard
Individual Curves | Choice Mean Curves |
|---|---|
![]() | ![]() |
2% in 50 year | 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Full Model | 1.2201978 (g) | 0.63979673 (g) |
| None | 1.153958 (g) | 0.59166485 (g) |
| LowSeg | 1.2012407 (g) | 0.62583286 (g) |
| MidSeg | 1.2149193 (g) | 0.63515365 (g) |
| HighSeg | 1.2444378 (g) | 0.65612084 (g) |
| Classic | 1.2605115 (g) | 0.6705494 (g) |
Santa Rosa, 1.0s SA
| Primary | Comparison |
|---|---|
![]() | ![]() |
Santa Rosa, 1.0s SA, Hazard Value Distributions
| 2% in 50 year | 10% in 50 year |
|---|---|
![]() | ![]() |
Comparison Distribution, 2% in 50 year | Comparison Distribution, 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Primary | 0.8734273 (g) | 0.4355326 (g) |
| Comparison | 0.82170236 (g) | 0.38519794 (g) |
Santa Rosa, 1.0s SA, Deformation Model Hazard
Individual Curves | Choice Mean Curves |
|---|---|
![]() | ![]() |
2% in 50 year | 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Full Model | 0.8734273 (g) | 0.4355326 (g) |
| Geologic | 0.8542013 (g) | 0.42053086 (g) |
| Evans | 0.79120916 (g) | 0.38812765 (g) |
| Pollitz | 0.92401385 (g) | 0.4691683 (g) |
| Shen-Bird | 0.73021257 (g) | 0.36219117 (g) |
| Zeng | 0.9958462 (g) | 0.50715756 (g) |
Santa Rosa, 1.0s SA, Scaling Relationship Hazard
Individual Curves | Choice Mean Curves |
|---|---|
![]() | ![]() |
2% in 50 year | 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Full Model | 0.8734273 (g) | 0.4355326 (g) |
| LogA+4.3 | 0.8116457 (g) | 0.3857298 (g) |
| LogA+4.2 | 0.87534106 (g) | 0.43535903 (g) |
| LogA+4.1 | 0.9426221 (g) | 0.48769253 (g) |
| WdthLmtd | 0.855288 (g) | 0.42309627 (g) |
| LogA+4.2, SqrtLen | 0.8878087 (g) | 0.4454283 (g) |
| WdthLmtd, CSD | 0.8569689 (g) | 0.42748338 (g) |
Santa Rosa, 1.0s SA, Supra-Seismogenic b-value Hazard
Individual Curves | Choice Mean Curves |
|---|---|
![]() | ![]() |
2% in 50 year | 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Full Model | 0.8734273 (g) | 0.4355326 (g) |
| b=0.0 | 0.85623354 (g) | 0.41717908 (g) |
| b=0.25 | 0.8643823 (g) | 0.4240022 (g) |
| b=0.5 | 0.87404585 (g) | 0.43393445 (g) |
| b=0.75 | 0.8829204 (g) | 0.44522378 (g) |
| b=1.0 | 0.8881141 (g) | 0.45490924 (g) |
Santa Rosa, 1.0s SA, Paleoseismic Data Uncertainties Hazard
Individual Curves | Choice Mean Curves |
|---|---|
![]() | ![]() |
2% in 50 year | 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Full Model | 0.8734273 (g) | 0.4355326 (g) |
| EvenFit | 0.872411 (g) | 0.43403363 (g) |
| OverFit | 0.8681793 (g) | 0.4321272 (g) |
| UnderFit | 0.87963814 (g) | 0.44037747 (g) |
Santa Rosa, 1.0s SA, Segmentation Model Hazard
Individual Curves | Choice Mean Curves |
|---|---|
![]() | ![]() |
2% in 50 year | 10% in 50 year |
![]() | ![]() |
| 2% in 50 year | 10% in 50 year | |
|---|---|---|
| Full Model | 0.8734273 (g) | 0.4355326 (g) |
| None | 0.85694647 (g) | 0.41919968 (g) |
| LowSeg | 0.8708171 (g) | 0.43246546 (g) |
| MidSeg | 0.8732101 (g) | 0.4346098 (g) |
| HighSeg | 0.87972593 (g) | 0.44173896 (g) |
| Classic | 0.8761685 (g) | 0.4411481 (g) |



















































