Observed MFD Comparisons
Table Of Contents
- Branch-Averaged Solution
- Deformation Model
- Scaling Relationship
- Supra-Seismogenic b-value
- Paleoseismic Data Uncertainties
- Segmentation Model
Branch-Averaged Solution
Incremental | Cumulative |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Deformation Model
Incremental | Cumulative |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Scaling Relationship
Incremental | Cumulative |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Supra-Seismogenic b-value
Incremental | Cumulative |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Paleoseismic Data Uncertainties
Incremental | Cumulative |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Segmentation Model
Incremental | Cumulative |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |