Logic Tree Misfits
Table Of Contents
- Mean Absolute Deviation Summary
- Mean Absolute Deviation Average Uncertainty-Weighted Constraint Fits
- Uncertain Slip Rate, Mean Absolute Deviation Summary
- Paleoseismic Event Rate, Mean Absolute Deviation Summary
- Uncertain Parkfield, Mean Absolute Deviation Summary
- Uncertain MFD Equality, Mean Absolute Deviation Summary
- Uncertain Subsection Total Nucleation Rates, Mean Absolute Deviation Summary
- Laplacian Smoothing (select parents), Mean Absolute Deviation Summary
- Relative Rate Jump Probability Constraint, Minimum from 2 models, Mean Absolute Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3], Mean Absolute Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2], Mean Absolute Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4], Mean Absolute Deviation Summary
- Standard Deviation Summary
- Standard Deviation Average Uncertainty-Weighted Constraint Fits
- Uncertain Slip Rate, Standard Deviation Summary
- Paleoseismic Event Rate, Standard Deviation Summary
- Uncertain Parkfield, Standard Deviation Summary
- Uncertain MFD Equality, Standard Deviation Summary
- Uncertain Subsection Total Nucleation Rates, Standard Deviation Summary
- Laplacian Smoothing (select parents), Standard Deviation Summary
- Relative Rate Jump Probability Constraint, Minimum from 2 models, Standard Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3], Standard Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2], Standard Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4], Standard Deviation Summary
- Constraint Summaries
- Deformation Model
- Deformation Model Average Constraint Fits
- Deformation Model, Uncertain Slip Rate Misfits
- Deformation Model, Paleoseismic Event Rate Misfits
- Deformation Model, Uncertain Parkfield Misfits
- Deformation Model, Uncertain MFD Equality Misfits
- Deformation Model, Uncertain Subsection Total Nucleation Rates Misfits
- Deformation Model, Laplacian Smoothing (select parents) Misfits
- Deformation Model, Relative Rate Jump Probability Constraint, Minimum from 2 models Misfits
- Deformation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3] Misfits
- Deformation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2] Misfits
- Deformation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4] Misfits
- Scaling Relationship
- Scaling Relationship Average Constraint Fits
- Scaling Relationship, Uncertain Slip Rate Misfits
- Scaling Relationship, Paleoseismic Event Rate Misfits
- Scaling Relationship, Uncertain Parkfield Misfits
- Scaling Relationship, Uncertain MFD Equality Misfits
- Scaling Relationship, Uncertain Subsection Total Nucleation Rates Misfits
- Scaling Relationship, Laplacian Smoothing (select parents) Misfits
- Scaling Relationship, Relative Rate Jump Probability Constraint, Minimum from 2 models Misfits
- Scaling Relationship, Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3] Misfits
- Scaling Relationship, Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2] Misfits
- Scaling Relationship, Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4] Misfits
- Supra-Seismogenic b-value
- Supra-Seismogenic b-value Average Constraint Fits
- Supra-Seismogenic b-value, Uncertain Slip Rate Misfits
- Supra-Seismogenic b-value, Paleoseismic Event Rate Misfits
- Supra-Seismogenic b-value, Uncertain Parkfield Misfits
- Supra-Seismogenic b-value, Uncertain MFD Equality Misfits
- Supra-Seismogenic b-value, Uncertain Subsection Total Nucleation Rates Misfits
- Supra-Seismogenic b-value, Laplacian Smoothing (select parents) Misfits
- Supra-Seismogenic b-value, Relative Rate Jump Probability Constraint, Minimum from 2 models Misfits
- Supra-Seismogenic b-value, Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3] Misfits
- Supra-Seismogenic b-value, Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2] Misfits
- Supra-Seismogenic b-value, Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4] Misfits
- Paleoseismic Data Uncertainties
- Paleoseismic Data Uncertainties Average Constraint Fits
- Paleoseismic Data Uncertainties, Uncertain Slip Rate Misfits
- Paleoseismic Data Uncertainties, Paleoseismic Event Rate Misfits
- Paleoseismic Data Uncertainties, Uncertain Parkfield Misfits
- Paleoseismic Data Uncertainties, Uncertain MFD Equality Misfits
- Paleoseismic Data Uncertainties, Uncertain Subsection Total Nucleation Rates Misfits
- Paleoseismic Data Uncertainties, Laplacian Smoothing (select parents) Misfits
- Paleoseismic Data Uncertainties, Relative Rate Jump Probability Constraint, Minimum from 2 models Misfits
- Paleoseismic Data Uncertainties, Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3] Misfits
- Paleoseismic Data Uncertainties, Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2] Misfits
- Paleoseismic Data Uncertainties, Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4] Misfits
- Segmentation Model
- Segmentation Model Average Constraint Fits
- Segmentation Model, Uncertain Slip Rate Misfits
- Segmentation Model, Paleoseismic Event Rate Misfits
- Segmentation Model, Uncertain Parkfield Misfits
- Segmentation Model, Uncertain MFD Equality Misfits
- Segmentation Model, Uncertain Subsection Total Nucleation Rates Misfits
- Segmentation Model, Laplacian Smoothing (select parents) Misfits
- Segmentation Model, Relative Rate Jump Probability Constraint, Minimum from 2 models Misfits
- Segmentation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3] Misfits
- Segmentation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2] Misfits
- Segmentation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4] Misfits
Mean Absolute Deviation Summary
(top)
Mean Absolute Deviation Average Uncertainty-Weighted Constraint Fits
(top)
Constraint | Average Mean Absolute Deviation | Best Fitting | Worst Fitting | Ratio to All Uncert-Weighted Constraints |
All Uncertainty-Weighted Average | 0.60586584 | 0.19066872 | 2.0828326 | 1.0 |
Uncertain Slip Rate | 0.54336816 | 0.16906978 | 1.5602381 | 0.9055534 |
Paleoseismic Event Rate | 0.8477704 | 0.13956724 | 4.687816 | 1.3125271 |
Uncertain Parkfield | 0.5079019 | 0.08405323 | 1.8059237 | 0.81656545 |
Uncertain MFD Equality | 0.59677386 | 0.3082461 | 1.2747046 | 1.0789869 |
Uncertain Subsection Total Nucleation Rates | 0.5335149 | 0.16317786 | 1.5474101 | 0.88636714 |
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit all uncertainthy-weighted constraints on average.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.19066872 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | None |
2 | 0.20418602 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | LowSeg |
3 | 0.20478554 | Shen-Bird | LogA+4.2, SqrtLen | b=1.0 | UnderFit | None |
4 | 0.20938827 | Shen-Bird | LogA+4.2, SqrtLen | b=1.0 | UnderFit | LowSeg |
5 | 0.20981635 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.896545 | Evans | LogA+4.3 | b=0.0 | OverFit | LowSeg |
1797 | 1.8978317 | Evans | LogA+4.1 | b=0.0 | OverFit | None |
1798 | 1.9009963 | Evans | LogA+4.3 | b=0.25 | OverFit | None |
1799 | 1.9449233 | Evans | LogA+4.2 | b=0.0 | OverFit | None |
1800 | 2.0828326 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
Distribution of branch Mean Absolute Deviation values, averaged accross constraints:

Average branch choice values: A list of average fits across all uncertainthy-weighted constraints for each logic tree branch choice.
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 0.9949944 | 0.7893531 | 1.6982288 |
NSHM23 Geologic Deformation Model | 0.6264123 | 0.54110914 | 0.82119423 |
NSHM23 Pollitz Deformation Model | 0.6068693 | 0.52350545 | 0.8962307 |
NSHM23 Shen-Bird Deformation Model | 0.5476251 | 0.43927324 | 0.7705993 |
NSHM23 Zeng Deformation Model | 0.62284124 | 0.5245107 | 0.8812659 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.6224063 | 0.5480373 | 0.8608665 |
LogA+4.2, From Moment | 0.61042714 | 0.52985305 | 0.85963315 |
LogA+4.2, Sqrt Length | 0.60280764 | 0.5249471 | 0.84050345 |
LogA+4.3, From Moment | 0.6114413 | 0.5184172 | 0.8944034 |
Width Limited, Constant Stress Drop | 0.5666707 | 0.43545213 | 0.8041431 |
Width Limited, From Moment | 0.621442 | 0.4907047 | 0.8270727 |
Supra-Seismogenic b-value | | | |
b=0.0 | 0.90349394 | 0.8414657 | 1.040272 |
b=0.25 | 0.71101373 | 0.6287496 | 0.9155321 |
b=0.5 | 0.56445736 | 0.44917476 | 0.82092106 |
b=0.75 | 0.46068144 | 0.32963982 | 0.75547755 |
b=1.0 | 0.38968277 | 0.2577186 | 0.70664907 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.5747178 | 0.4993049 | 0.71206313 |
Over-Fit Paleo Data (5x) | 0.8047364 | 0.59927386 | 1.5790129 |
Under-Fit Paleo Data (10x) | 0.43814334 | 0.25223508 | 0.589111 |
Segmentation Model | | | |
High Segmentation | 0.6001898 | 0.50931334 | 0.85103136 |
Low Segmentation | 0.60364 | 0.49762177 | 0.8412675 |
Middle Segmentation | 0.6006175 | 0.49936652 | 0.84233946 |
None | 0.64309067 | 0.549834 | 0.86728597 |
Uncertain Slip Rate, Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Uncertain Slip Rate constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.16906978 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | None |
2 | 0.18326603 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
3 | 0.18442406 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | LowSeg |
4 | 0.18574648 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | None |
5 | 0.18679042 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.4556128 | Evans | WdthLmtd, CSD | b=0.0 | OverFit | None |
1797 | 1.4910868 | Evans | LogA+4.2, SqrtLen | b=0.0 | OverFit | None |
1798 | 1.526484 | Evans | LogA+4.2 | b=0.0 | OverFit | None |
1799 | 1.5410904 | Evans | LogA+4.1 | b=0.0 | OverFit | None |
1800 | 1.5602381 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
Uncertain Slip Rate misfit Mean Absolute Deviation for each logic tree branch choice
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 0.83519304 | 0.38549393 | 1.5602381 |
NSHM23 Geologic Deformation Model | 0.57537454 | 0.19147877 | 1.2074529 |
NSHM23 Pollitz Deformation Model | 0.5365816 | 0.18679042 | 1.1964266 |
NSHM23 Shen-Bird Deformation Model | 0.48564422 | 0.16906978 | 0.92304164 |
NSHM23 Zeng Deformation Model | 0.5585446 | 0.18785253 | 1.250642 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.5641139 | 0.19686027 | 1.5410904 |
LogA+4.2, From Moment | 0.5503154 | 0.18796296 | 1.526484 |
LogA+4.2, Sqrt Length | 0.5445855 | 0.18882889 | 1.4910868 |
LogA+4.3, From Moment | 0.5445026 | 0.18326603 | 1.5602381 |
Width Limited, Constant Stress Drop | 0.49408436 | 0.16906978 | 1.4556128 |
Width Limited, From Moment | 0.5626074 | 0.20183408 | 1.4476004 |
Supra-Seismogenic b-value | | | |
b=0.0 | 0.88150346 | 0.6133817 | 1.5602381 |
b=0.25 | 0.6622065 | 0.44437593 | 1.3424442 |
b=0.5 | 0.4955611 | 0.31388873 | 1.1578203 |
b=0.75 | 0.37772292 | 0.2184047 | 1.0110868 |
b=1.0 | 0.29984695 | 0.16906978 | 0.9061886 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.5330495 | 0.22433938 | 1.3114655 |
Over-Fit Paleo Data (5x) | 0.6256638 | 0.3160268 | 1.5602381 |
Under-Fit Paleo Data (10x) | 0.47139117 | 0.16906978 | 1.2679648 |
Segmentation Model | | | |
High Segmentation | 0.5364012 | 0.19352438 | 1.3035033 |
Low Segmentation | 0.5420163 | 0.18326603 | 1.4013402 |
Middle Segmentation | 0.5378655 | 0.1870951 | 1.3585513 |
None | 0.58348083 | 0.16906978 | 1.5602381 |
Paleoseismic Event Rate, Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Paleoseismic Event Rate constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.13956724 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | None |
2 | 0.15281188 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | LowSeg |
3 | 0.1532647 | Geologic | WdthLmtd, CSD | b=1.0 | UnderFit | None |
4 | 0.16969487 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | MidSeg |
5 | 0.17062868 | Shen-Bird | LogA+4.2, SqrtLen | b=1.0 | UnderFit | None |
... | ... | ... | ... | ... | ... | ... |
1796 | 4.1428914 | Evans | LogA+4.3 | b=0.75 | OverFit | None |
1797 | 4.1809278 | Evans | LogA+4.3 | b=0.0 | OverFit | LowSeg |
1798 | 4.2604504 | Evans | LogA+4.3 | b=0.5 | OverFit | None |
1799 | 4.4295774 | Evans | LogA+4.3 | b=0.25 | OverFit | None |
1800 | 4.687816 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
Paleoseismic Event Rate misfit Mean Absolute Deviation for each logic tree branch choice
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 1.6982288 | 0.34420452 | 4.687816 |
NSHM23 Geologic Deformation Model | 0.82119423 | 0.1532647 | 2.0010853 |
NSHM23 Pollitz Deformation Model | 0.8962307 | 0.24113482 | 2.0949583 |
NSHM23 Shen-Bird Deformation Model | 0.7705993 | 0.13956724 | 1.7491778 |
NSHM23 Zeng Deformation Model | 0.8812659 | 0.20730677 | 2.0781415 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.8608665 | 0.17352429 | 3.5676768 |
LogA+4.2, From Moment | 0.85963315 | 0.1749752 | 4.104291 |
LogA+4.2, Sqrt Length | 0.84050345 | 0.17062868 | 3.4663563 |
LogA+4.3, From Moment | 0.8944034 | 0.1888749 | 4.687816 |
Width Limited, Constant Stress Drop | 0.8041431 | 0.13956724 | 3.555005 |
Width Limited, From Moment | 0.8270727 | 0.17198999 | 3.2898455 |
Supra-Seismogenic b-value | | | |
b=0.0 | 1.040272 | 0.1749752 | 4.687816 |
b=0.25 | 0.9155321 | 0.17680289 | 4.4295774 |
b=0.5 | 0.82092106 | 0.18196015 | 4.2604504 |
b=0.75 | 0.75547755 | 0.17334735 | 4.1428914 |
b=1.0 | 0.70664907 | 0.13956724 | 4.0574327 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.71206313 | 0.33694386 | 2.4175982 |
Over-Fit Paleo Data (5x) | 1.5790129 | 1.3005127 | 4.687816 |
Under-Fit Paleo Data (10x) | 0.25223508 | 0.13956724 | 0.40170425 |
Segmentation Model | | | |
High Segmentation | 0.85103136 | 0.18181403 | 3.9147468 |
Low Segmentation | 0.8412675 | 0.15281188 | 4.1809278 |
Middle Segmentation | 0.84233946 | 0.16969487 | 4.030414 |
None | 0.86728597 | 0.13956724 | 4.687816 |
Uncertain Parkfield, Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Uncertain Parkfield constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.08405323 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | None |
2 | 0.097623296 | Geologic | WdthLmtd, CSD | b=1.0 | UnderFit | None |
3 | 0.10035715 | Zeng | WdthLmtd, CSD | b=1.0 | UnderFit | None |
4 | 0.10193816 | Shen-Bird | WdthLmtd | b=1.0 | UnderFit | None |
5 | 0.10346252 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | LowSeg |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.742556 | Pollitz | LogA+4.2, SqrtLen | b=0.0 | EvenFit | None |
1797 | 1.7443461 | Pollitz | LogA+4.2, SqrtLen | b=0.0 | UnderFit | None |
1798 | 1.758095 | Pollitz | LogA+4.3 | b=0.0 | EvenFit | None |
1799 | 1.7806177 | Pollitz | LogA+4.3 | b=0.0 | UnderFit | None |
1800 | 1.8059237 | Pollitz | LogA+4.2, SqrtLen | b=0.0 | OverFit | None |
Uncertain Parkfield misfit Mean Absolute Deviation for each logic tree branch choice
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 0.7893531 | 0.30637014 | 1.6018695 |
NSHM23 Geologic Deformation Model | 0.54110914 | 0.097623296 | 1.2796441 |
NSHM23 Pollitz Deformation Model | 0.53769517 | 0.124179766 | 1.8059237 |
NSHM23 Shen-Bird Deformation Model | 0.43927324 | 0.08405323 | 1.2746385 |
NSHM23 Zeng Deformation Model | 0.5245107 | 0.10035715 | 1.3804806 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.5480373 | 0.12241518 | 1.6018695 |
LogA+4.2, From Moment | 0.52985305 | 0.11438276 | 1.6217164 |
LogA+4.2, Sqrt Length | 0.5249471 | 0.11935392 | 1.8059237 |
LogA+4.3, From Moment | 0.5184172 | 0.109915994 | 1.7806177 |
Width Limited, Constant Stress Drop | 0.43545213 | 0.08405323 | 1.4637948 |
Width Limited, From Moment | 0.4907047 | 0.10193816 | 1.4384594 |
Supra-Seismogenic b-value | | | |
b=0.0 | 0.8742268 | 0.503098 | 1.8059237 |
b=0.25 | 0.6287496 | 0.3314103 | 1.3539995 |
b=0.5 | 0.44917476 | 0.20812526 | 1.1269433 |
b=0.75 | 0.32963982 | 0.11734356 | 0.91932625 |
b=1.0 | 0.2577186 | 0.08405323 | 0.7847922 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.4993049 | 0.16045064 | 1.758095 |
Over-Fit Paleo Data (5x) | 0.61209255 | 0.22756933 | 1.8059237 |
Under-Fit Paleo Data (10x) | 0.4123083 | 0.08405323 | 1.7806177 |
Segmentation Model | | | |
High Segmentation | 0.50931334 | 0.14980698 | 1.3100306 |
Low Segmentation | 0.49762177 | 0.10346252 | 1.421531 |
Middle Segmentation | 0.49936652 | 0.11784607 | 1.3850814 |
None | 0.549834 | 0.08405323 | 1.8059237 |
Uncertain MFD Equality, Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Uncertain MFD Equality constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.3082461 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | HighSeg |
2 | 0.31635383 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | MidSeg |
3 | 0.32389218 | Pollitz | LogA+4.2 | b=1.0 | UnderFit | HighSeg |
4 | 0.32398343 | Pollitz | LogA+4.2, SqrtLen | b=1.0 | UnderFit | HighSeg |
5 | 0.32524222 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.2467089 | Evans | LogA+4.1 | b=0.0 | OverFit | None |
1797 | 1.2470819 | Evans | LogA+4.2, SqrtLen | b=0.0 | OverFit | None |
1798 | 1.2561679 | Evans | LogA+4.2 | b=0.0 | OverFit | None |
1799 | 1.2626215 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
1800 | 1.2747046 | Evans | WdthLmtd | b=0.0 | OverFit | None |
Uncertain MFD Equality misfit Mean Absolute Deviation for each logic tree branch choice
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 0.84683084 | 0.4820685 | 1.2747046 |
NSHM23 Geologic Deformation Model | 0.62894374 | 0.3573081 | 1.1192973 |
NSHM23 Pollitz Deformation Model | 0.54033357 | 0.3082461 | 0.89115703 |
NSHM23 Shen-Bird Deformation Model | 0.564961 | 0.34272337 | 0.9223854 |
NSHM23 Zeng Deformation Model | 0.6009302 | 0.353336 | 1.015523 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.58544487 | 0.34174266 | 1.2467089 |
LogA+4.2, From Moment | 0.5740816 | 0.32389218 | 1.2561679 |
LogA+4.2, Sqrt Length | 0.5707106 | 0.32398343 | 1.2470819 |
LogA+4.3, From Moment | 0.5669553 | 0.3082461 | 1.2626215 |
Width Limited, Constant Stress Drop | 0.6134448 | 0.36320892 | 1.2123995 |
Width Limited, From Moment | 0.6700059 | 0.38509125 | 1.2747046 |
Supra-Seismogenic b-value | | | |
b=0.0 | 0.8414657 | 0.6826429 | 1.2747046 |
b=0.25 | 0.69350654 | 0.5488931 | 1.1255796 |
b=0.5 | 0.57209545 | 0.44747472 | 1.0239459 |
b=0.75 | 0.476507 | 0.36689353 | 0.92323875 |
b=1.0 | 0.4002946 | 0.3082461 | 0.7906545 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.60193676 | 0.33716983 | 1.2195548 |
Over-Fit Paleo Data (5x) | 0.59927386 | 0.3349272 | 1.2747046 |
Under-Fit Paleo Data (10x) | 0.589111 | 0.3082461 | 1.179232 |
Segmentation Model | | | |
High Segmentation | 0.5774727 | 0.3082461 | 1.1721438 |
Low Segmentation | 0.6055869 | 0.32524222 | 1.1751357 |
Middle Segmentation | 0.59518296 | 0.31635383 | 1.2296256 |
None | 0.6418241 | 0.33990824 | 1.2747046 |
Uncertain Subsection Total Nucleation Rates, Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Uncertain Subsection Total Nucleation Rates constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.16317786 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | None |
2 | 0.17173639 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
3 | 0.17381206 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
4 | 0.17491508 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | MidSeg |
5 | 0.1749328 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | None |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.4519545 | Evans | WdthLmtd, CSD | b=0.0 | OverFit | None |
1797 | 1.481021 | Evans | LogA+4.2, SqrtLen | b=0.0 | OverFit | None |
1798 | 1.5112312 | Evans | LogA+4.2 | b=0.0 | OverFit | None |
1799 | 1.5318129 | Evans | LogA+4.1 | b=0.0 | OverFit | None |
1800 | 1.5474101 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
Uncertain Subsection Total Nucleation Rates misfit Mean Absolute Deviation for each logic tree branch choice
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 0.8053663 | 0.3539337 | 1.5474101 |
NSHM23 Geologic Deformation Model | 0.56543976 | 0.18002811 | 1.1967933 |
NSHM23 Pollitz Deformation Model | 0.52350545 | 0.17381206 | 1.1668494 |
NSHM23 Shen-Bird Deformation Model | 0.47764772 | 0.16317786 | 0.9236841 |
NSHM23 Zeng Deformation Model | 0.54895484 | 0.1824836 | 1.2444394 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.55356914 | 0.18787618 | 1.5318129 |
LogA+4.2, From Moment | 0.5382524 | 0.17756501 | 1.5112312 |
LogA+4.2, Sqrt Length | 0.53329146 | 0.1788585 | 1.481021 |
LogA+4.3, From Moment | 0.53292793 | 0.17173639 | 1.5474101 |
Width Limited, Constant Stress Drop | 0.4862292 | 0.16317786 | 1.4519545 |
Width Limited, From Moment | 0.5568194 | 0.19625032 | 1.4408591 |
Supra-Seismogenic b-value | | | |
b=0.0 | 0.8800017 | 0.61585206 | 1.5474101 |
b=0.25 | 0.65507406 | 0.4433059 | 1.3209807 |
b=0.5 | 0.48453432 | 0.31242946 | 1.1103089 |
b=0.75 | 0.36405987 | 0.21453232 | 0.91638833 |
b=1.0 | 0.28390464 | 0.16317786 | 0.7944305 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.5272348 | 0.21834157 | 1.3026099 |
Over-Fit Paleo Data (5x) | 0.60763884 | 0.28941733 | 1.5474101 |
Under-Fit Paleo Data (10x) | 0.46567112 | 0.16317786 | 1.258999 |
Segmentation Model | | | |
High Segmentation | 0.5267304 | 0.18217552 | 1.2633622 |
Low Segmentation | 0.53170747 | 0.17173639 | 1.3898293 |
Middle Segmentation | 0.52833325 | 0.17491508 | 1.3392825 |
None | 0.5730284 | 0.16317786 | 1.5474101 |
Laplacian Smoothing (select parents), Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Laplacian Smoothing (select parents) constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 4.6847626E-6 | Zeng | LogA+4.2 | b=1.0 | UnderFit | HighSeg |
2 | 5.197119E-6 | Shen-Bird | LogA+4.2 | b=1.0 | UnderFit | HighSeg |
3 | 5.2424534E-6 | Geologic | LogA+4.3 | b=1.0 | UnderFit | HighSeg |
4 | 5.447359E-6 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | HighSeg |
5 | 5.548265E-6 | Zeng | WdthLmtd | b=1.0 | UnderFit | HighSeg |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.358917E-4 | Evans | LogA+4.1 | b=0.25 | OverFit | HighSeg |
1797 | 1.368931E-4 | Evans | LogA+4.1 | b=0.5 | OverFit | HighSeg |
1798 | 1.3707216E-4 | Evans | LogA+4.2, SqrtLen | b=1.0 | OverFit | HighSeg |
1799 | 1.3980152E-4 | Evans | LogA+4.1 | b=0.75 | OverFit | HighSeg |
1800 | 1.4354888E-4 | Evans | LogA+4.1 | b=1.0 | OverFit | HighSeg |
