Logic Tree Misfits
Table Of Contents
- Mean Absolute Deviation Summary
- Mean Absolute Deviation Average Uncertainty-Weighted Constraint Fits
- Uncertain Slip Rate, Mean Absolute Deviation Summary
- Paleoseismic Event Rate, Mean Absolute Deviation Summary
- Uncertain Parkfield, Mean Absolute Deviation Summary
- Uncertain MFD Equality, Mean Absolute Deviation Summary
- Uncertain Subsection Total Nucleation Rates, Mean Absolute Deviation Summary
- Laplacian Smoothing (select parents), Mean Absolute Deviation Summary
- Relative Rate Jump Probability Constraint, Minimum from 2 models, Mean Absolute Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3], Mean Absolute Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4], Mean Absolute Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2], Mean Absolute Deviation Summary
- Standard Deviation Summary
- Standard Deviation Average Uncertainty-Weighted Constraint Fits
- Uncertain Slip Rate, Standard Deviation Summary
- Paleoseismic Event Rate, Standard Deviation Summary
- Uncertain Parkfield, Standard Deviation Summary
- Uncertain MFD Equality, Standard Deviation Summary
- Uncertain Subsection Total Nucleation Rates, Standard Deviation Summary
- Laplacian Smoothing (select parents), Standard Deviation Summary
- Relative Rate Jump Probability Constraint, Minimum from 2 models, Standard Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3], Standard Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4], Standard Deviation Summary
- Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2], Standard Deviation Summary
- Constraint Summaries
- Deformation Model
- Deformation Model Average Constraint Fits
- Deformation Model, Uncertain Slip Rate Misfits
- Deformation Model, Paleoseismic Event Rate Misfits
- Deformation Model, Uncertain Parkfield Misfits
- Deformation Model, Uncertain MFD Equality Misfits
- Deformation Model, Uncertain Subsection Total Nucleation Rates Misfits
- Deformation Model, Laplacian Smoothing (select parents) Misfits
- Deformation Model, Relative Rate Jump Probability Constraint, Minimum from 2 models Misfits
- Deformation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3] Misfits
- Deformation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4] Misfits
- Deformation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2] Misfits
- Scaling Relationship
- Scaling Relationship Average Constraint Fits
- Scaling Relationship, Uncertain Slip Rate Misfits
- Scaling Relationship, Paleoseismic Event Rate Misfits
- Scaling Relationship, Uncertain Parkfield Misfits
- Scaling Relationship, Uncertain MFD Equality Misfits
- Scaling Relationship, Uncertain Subsection Total Nucleation Rates Misfits
- Scaling Relationship, Laplacian Smoothing (select parents) Misfits
- Scaling Relationship, Relative Rate Jump Probability Constraint, Minimum from 2 models Misfits
- Scaling Relationship, Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3] Misfits
- Scaling Relationship, Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4] Misfits
- Scaling Relationship, Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2] Misfits
- Supra-Seismogenic b-value
- Supra-Seismogenic b-value Average Constraint Fits
- Supra-Seismogenic b-value, Uncertain Slip Rate Misfits
- Supra-Seismogenic b-value, Paleoseismic Event Rate Misfits
- Supra-Seismogenic b-value, Uncertain Parkfield Misfits
- Supra-Seismogenic b-value, Uncertain MFD Equality Misfits
- Supra-Seismogenic b-value, Uncertain Subsection Total Nucleation Rates Misfits
- Supra-Seismogenic b-value, Laplacian Smoothing (select parents) Misfits
- Supra-Seismogenic b-value, Relative Rate Jump Probability Constraint, Minimum from 2 models Misfits
- Supra-Seismogenic b-value, Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3] Misfits
- Supra-Seismogenic b-value, Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4] Misfits
- Supra-Seismogenic b-value, Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2] Misfits
- Paleoseismic Data Uncertainties
- Paleoseismic Data Uncertainties Average Constraint Fits
- Paleoseismic Data Uncertainties, Uncertain Slip Rate Misfits
- Paleoseismic Data Uncertainties, Paleoseismic Event Rate Misfits
- Paleoseismic Data Uncertainties, Uncertain Parkfield Misfits
- Paleoseismic Data Uncertainties, Uncertain MFD Equality Misfits
- Paleoseismic Data Uncertainties, Uncertain Subsection Total Nucleation Rates Misfits
- Paleoseismic Data Uncertainties, Laplacian Smoothing (select parents) Misfits
- Paleoseismic Data Uncertainties, Relative Rate Jump Probability Constraint, Minimum from 2 models Misfits
- Paleoseismic Data Uncertainties, Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3] Misfits
- Paleoseismic Data Uncertainties, Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4] Misfits
- Paleoseismic Data Uncertainties, Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2] Misfits
- Segmentation Model
- Segmentation Model Average Constraint Fits
- Segmentation Model, Uncertain Slip Rate Misfits
- Segmentation Model, Paleoseismic Event Rate Misfits
- Segmentation Model, Uncertain Parkfield Misfits
- Segmentation Model, Uncertain MFD Equality Misfits
- Segmentation Model, Uncertain Subsection Total Nucleation Rates Misfits
- Segmentation Model, Laplacian Smoothing (select parents) Misfits
- Segmentation Model, Relative Rate Jump Probability Constraint, Minimum from 2 models Misfits
- Segmentation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=1.95, R₀=3] Misfits
- Segmentation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=2.12, R₀=4] Misfits
- Segmentation Model, Relative Rate Jump Probability Constraint, Shaw07 [A=1.65, R₀=2] Misfits
Mean Absolute Deviation Summary
(top)
Mean Absolute Deviation Average Uncertainty-Weighted Constraint Fits
(top)
Constraint | Average Mean Absolute Deviation | Best Fitting | Worst Fitting | Ratio to All Uncert-Weighted Constraints |
All Uncertainty-Weighted Average | 0.6050343 | 0.1904573 | 2.0336566 | 1.0 |
Uncertain Slip Rate | 0.54232734 | 0.16885382 | 1.4526385 | 0.905222 |
Paleoseismic Event Rate | 0.84874463 | 0.13932101 | 4.628871 | 1.3144169 |
Uncertain Parkfield | 0.5059637 | 0.08367767 | 1.4879768 | 0.8153145 |
Uncertain MFD Equality | 0.5959781 | 0.30682322 | 1.2574017 | 1.0792923 |
Uncertain Subsection Total Nucleation Rates | 0.53215784 | 0.16293707 | 1.4476666 | 0.88575435 |
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit all uncertainthy-weighted constraints on average.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.1904573 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | None |
2 | 0.20421124 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | LowSeg |
3 | 0.20427187 | Shen-Bird | LogA+4.2, SqrtLen | b=1.0 | UnderFit | None |
4 | 0.20802432 | Shen-Bird | LogA+4.2, SqrtLen | b=1.0 | UnderFit | LowSeg |
5 | 0.2090355 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.8486599 | Evans | LogA+4.1 | b=0.0 | OverFit | None |
1797 | 1.8491007 | Evans | LogA+4.3 | b=0.25 | OverFit | None |
1798 | 1.8956441 | Evans | LogA+4.3 | b=0.0 | OverFit | LowSeg |
1799 | 1.9129512 | Evans | LogA+4.2 | b=0.0 | OverFit | None |
1800 | 2.0336566 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
Distribution of branch Mean Absolute Deviation values, averaged accross constraints:

Average branch choice values: A list of average fits across all uncertainthy-weighted constraints for each logic tree branch choice.
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 0.97993815 | 0.75285274 | 1.75552 |
NSHM23 Geologic Deformation Model | 0.62698036 | 0.5418009 | 0.82211876 |
NSHM23 Pollitz Deformation Model | 0.600621 | 0.51746094 | 0.8924898 |
NSHM23 Shen-Bird Deformation Model | 0.5473815 | 0.4391755 | 0.7704279 |
NSHM23 Zeng Deformation Model | 0.62252784 | 0.52406025 | 0.88108516 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.6214727 | 0.54630613 | 0.86147684 |
LogA+4.2, From Moment | 0.6089228 | 0.52668375 | 0.85991997 |
LogA+4.2, Sqrt Length | 0.6018367 | 0.5221888 | 0.8416867 |
LogA+4.3, From Moment | 0.6102881 | 0.51612407 | 0.89420474 |
Width Limited, Constant Stress Drop | 0.5663767 | 0.43486282 | 0.80549693 |
Width Limited, From Moment | 0.621309 | 0.4896165 | 0.8296825 |
Supra-Seismogenic b-value | | | |
b=0.0 | 0.901893 | 0.84020466 | 1.0412642 |
b=0.25 | 0.7097562 | 0.626476 | 0.915862 |
b=0.5 | 0.5637631 | 0.44766527 | 0.82215804 |
b=0.75 | 0.46017587 | 0.32844207 | 0.75633365 |
b=1.0 | 0.3895835 | 0.2574166 | 0.70810527 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.57331234 | 0.49700218 | 0.71112067 |
Over-Fit Paleo Data (5x) | 0.80454797 | 0.5982467 | 1.5827912 |
Under-Fit Paleo Data (10x) | 0.4372426 | 0.252322 | 0.5885953 |
Segmentation Model | | | |
High Segmentation | 0.6002744 | 0.5089537 | 0.85325414 |
Low Segmentation | 0.60364574 | 0.49705258 | 0.8430687 |
Middle Segmentation | 0.60014325 | 0.49874634 | 0.84287053 |
None | 0.6367643 | 0.5364679 | 0.86419004 |
Uncertain Slip Rate, Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Uncertain Slip Rate constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.16885382 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | None |
2 | 0.18278837 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
3 | 0.18462998 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | LowSeg |
4 | 0.18550506 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | None |
5 | 0.18580055 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | None |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.384173 | Evans | LogA+4.1 | b=0.0 | OverFit | LowSeg |
1797 | 1.4019433 | Evans | LogA+4.2, SqrtLen | b=0.0 | OverFit | None |
1798 | 1.4285715 | Evans | LogA+4.2 | b=0.0 | OverFit | None |
1799 | 1.4511077 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
1800 | 1.4526385 | Evans | LogA+4.1 | b=0.0 | OverFit | None |
Uncertain Slip Rate misfit Mean Absolute Deviation for each logic tree branch choice
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 0.8111147 | 0.36797154 | 1.4526385 |
NSHM23 Geologic Deformation Model | 0.575945 | 0.19076587 | 1.2080307 |
NSHM23 Pollitz Deformation Model | 0.5305568 | 0.18580055 | 1.1217737 |
NSHM23 Shen-Bird Deformation Model | 0.48529854 | 0.16885382 | 0.91754836 |
NSHM23 Zeng Deformation Model | 0.55818516 | 0.18786204 | 1.2519687 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.5629467 | 0.1966284 | 1.4526385 |
LogA+4.2, From Moment | 0.5486545 | 0.18748024 | 1.4285715 |
LogA+4.2, Sqrt Length | 0.54359543 | 0.18831542 | 1.4019433 |
LogA+4.3, From Moment | 0.543248 | 0.18278837 | 1.4511077 |
Width Limited, Constant Stress Drop | 0.49350286 | 0.16885382 | 1.3649147 |
Width Limited, From Moment | 0.5620165 | 0.2016852 | 1.3487283 |
Supra-Seismogenic b-value | | | |
b=0.0 | 0.8799251 | 0.615295 | 1.4526385 |
b=0.25 | 0.6606288 | 0.4449859 | 1.2655473 |
b=0.5 | 0.4944984 | 0.30821916 | 1.1018665 |
b=0.75 | 0.3770259 | 0.21858032 | 0.9766547 |
b=1.0 | 0.2995585 | 0.16885382 | 0.89250606 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.53158474 | 0.22390951 | 1.1719366 |
Over-Fit Paleo Data (5x) | 0.6251095 | 0.3165871 | 1.4526385 |
Under-Fit Paleo Data (10x) | 0.47028774 | 0.16885382 | 1.1114984 |
Segmentation Model | | | |
High Segmentation | 0.5361562 | 0.19397882 | 1.2965858 |
Low Segmentation | 0.5417742 | 0.18278837 | 1.384173 |
Middle Segmentation | 0.53747046 | 0.18875392 | 1.3527526 |
None | 0.5765175 | 0.16885382 | 1.4526385 |
Paleoseismic Event Rate, Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Paleoseismic Event Rate constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.13932101 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | None |
2 | 0.15255882 | Geologic | WdthLmtd, CSD | b=1.0 | UnderFit | None |
3 | 0.1529493 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | LowSeg |
4 | 0.170002 | Shen-Bird | LogA+4.2, SqrtLen | b=1.0 | UnderFit | None |
5 | 0.17178725 | Shen-Bird | WdthLmtd | b=1.0 | UnderFit | None |
... | ... | ... | ... | ... | ... | ... |
1796 | 4.24587 | Evans | LogA+4.3 | b=0.0 | OverFit | LowSeg |
1797 | 4.2547526 | Evans | LogA+4.3 | b=0.75 | OverFit | None |
1798 | 4.353697 | Evans | LogA+4.3 | b=0.5 | OverFit | None |
1799 | 4.479205 | Evans | LogA+4.3 | b=0.25 | OverFit | None |
1800 | 4.628871 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
Paleoseismic Event Rate misfit Mean Absolute Deviation for each logic tree branch choice
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 1.75552 | 0.3418305 | 4.628871 |
NSHM23 Geologic Deformation Model | 0.82211876 | 0.15255882 | 2.0007496 |
NSHM23 Pollitz Deformation Model | 0.8924898 | 0.23864831 | 2.012968 |
NSHM23 Shen-Bird Deformation Model | 0.7704279 | 0.13932101 | 1.7430357 |
NSHM23 Zeng Deformation Model | 0.88108516 | 0.20735025 | 2.0796428 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.86147684 | 0.17328861 | 3.651473 |
LogA+4.2, From Moment | 0.85991997 | 0.17509428 | 4.082387 |
LogA+4.2, Sqrt Length | 0.8416867 | 0.170002 | 3.5418527 |
LogA+4.3, From Moment | 0.89420474 | 0.18800642 | 4.628871 |
Width Limited, Constant Stress Drop | 0.80549693 | 0.13932101 | 3.6403725 |
Width Limited, From Moment | 0.8296825 | 0.17178725 | 3.4686189 |
Supra-Seismogenic b-value | | | |
b=0.0 | 1.0412642 | 0.17509428 | 4.628871 |
b=0.25 | 0.915862 | 0.17857769 | 4.479205 |
b=0.5 | 0.82215804 | 0.18053356 | 4.353697 |
b=0.75 | 0.75633365 | 0.1731003 | 4.2547526 |
b=1.0 | 0.70810527 | 0.13932101 | 4.187099 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.71112067 | 0.33658323 | 2.2716892 |
Over-Fit Paleo Data (5x) | 1.5827912 | 1.3006363 | 4.628871 |
Under-Fit Paleo Data (10x) | 0.252322 | 0.13932101 | 0.40271485 |
Segmentation Model | | | |
High Segmentation | 0.85325414 | 0.18219994 | 3.9670577 |
Low Segmentation | 0.8430687 | 0.1529493 | 4.24587 |
Middle Segmentation | 0.84287053 | 0.17509428 | 4.041319 |
None | 0.86419004 | 0.13932101 | 4.628871 |
Uncertain Parkfield, Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Uncertain Parkfield constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.08367767 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | None |
2 | 0.09669521 | Geologic | WdthLmtd, CSD | b=1.0 | UnderFit | None |
3 | 0.0996761 | Zeng | WdthLmtd, CSD | b=1.0 | UnderFit | None |
4 | 0.10231469 | Shen-Bird | WdthLmtd | b=1.0 | UnderFit | None |
5 | 0.10481213 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | LowSeg |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.3843598 | Zeng | LogA+4.1 | b=0.0 | OverFit | None |
1797 | 1.3964916 | Evans | LogA+4.2 | b=0.0 | OverFit | None |
1798 | 1.3973365 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
1799 | 1.4127876 | Evans | LogA+4.2, SqrtLen | b=0.0 | OverFit | None |
1800 | 1.4879768 | Evans | LogA+4.1 | b=0.0 | OverFit | None |
Uncertain Parkfield misfit Mean Absolute Deviation for each logic tree branch choice
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 0.75285274 | 0.28138417 | 1.4879768 |
NSHM23 Geologic Deformation Model | 0.5418009 | 0.09669521 | 1.275169 |
NSHM23 Pollitz Deformation Model | 0.5225368 | 0.12040089 | 1.2794659 |
NSHM23 Shen-Bird Deformation Model | 0.4391755 | 0.08367767 | 1.370735 |
NSHM23 Zeng Deformation Model | 0.52406025 | 0.0996761 | 1.3843598 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.54630613 | 0.12182155 | 1.4879768 |
LogA+4.2, From Moment | 0.52668375 | 0.113295496 | 1.3964916 |
LogA+4.2, Sqrt Length | 0.5221888 | 0.11855193 | 1.4127876 |
LogA+4.3, From Moment | 0.51612407 | 0.11027703 | 1.3973365 |
Width Limited, Constant Stress Drop | 0.43486282 | 0.08367767 | 1.3459324 |
Width Limited, From Moment | 0.4896165 | 0.10231469 | 1.3024077 |
Supra-Seismogenic b-value | | | |
b=0.0 | 0.8698185 | 0.50628996 | 1.4879768 |
b=0.25 | 0.626476 | 0.33024186 | 1.2604574 |
b=0.5 | 0.44766527 | 0.20586033 | 1.0389171 |
b=0.75 | 0.32844207 | 0.11762129 | 0.8574501 |
b=1.0 | 0.2574166 | 0.08367767 | 0.77448916 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.49700218 | 0.16027267 | 1.1909126 |
Over-Fit Paleo Data (5x) | 0.6104511 | 0.22970895 | 1.4879768 |
Under-Fit Paleo Data (10x) | 0.41043776 | 0.08367767 | 1.173002 |
Segmentation Model | | | |
High Segmentation | 0.5089537 | 0.15246966 | 1.2644603 |
Low Segmentation | 0.49705258 | 0.10481213 | 1.3732102 |
Middle Segmentation | 0.49874634 | 0.12057235 | 1.3364736 |
None | 0.5364679 | 0.08367767 | 1.4879768 |
Uncertain MFD Equality, Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Uncertain MFD Equality constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.30682322 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | HighSeg |
2 | 0.31603795 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | MidSeg |
3 | 0.32480922 | Pollitz | LogA+4.2 | b=1.0 | UnderFit | HighSeg |
4 | 0.3251762 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
5 | 0.32529157 | Pollitz | LogA+4.2, SqrtLen | b=1.0 | UnderFit | HighSeg |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.232611 | Evans | LogA+4.2 | b=0.0 | OverFit | LowSeg |
1797 | 1.2349546 | Evans | LogA+4.2, SqrtLen | b=0.0 | OverFit | LowSeg |
1798 | 1.2392647 | Evans | LogA+4.2 | b=0.0 | OverFit | None |
1799 | 1.2547356 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
1800 | 1.2574017 | Evans | LogA+4.3 | b=0.0 | OverFit | LowSeg |
Uncertain MFD Equality misfit Mean Absolute Deviation for each logic tree branch choice
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 0.8140678 | 0.4617187 | 1.2574017 |
NSHM23 Geologic Deformation Model | 0.62900794 | 0.36068287 | 1.1194217 |
NSHM23 Pollitz Deformation Model | 0.54006064 | 0.30682322 | 0.88613397 |
NSHM23 Shen-Bird Deformation Model | 0.5647796 | 0.34324804 | 0.92215276 |
NSHM23 Zeng Deformation Model | 0.6006887 | 0.3533294 | 1.0154207 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.58457756 | 0.3441049 | 1.227948 |
LogA+4.2, From Moment | 0.5729526 | 0.32480922 | 1.2392647 |
LogA+4.2, Sqrt Length | 0.56976324 | 0.32529157 | 1.2349546 |
LogA+4.3, From Moment | 0.5663225 | 0.30682322 | 1.2574017 |
Width Limited, Constant Stress Drop | 0.6126893 | 0.3635799 | 1.2026411 |
Width Limited, From Moment | 0.6695634 | 0.38283288 | 1.1936735 |
Supra-Seismogenic b-value | | | |
b=0.0 | 0.84020466 | 0.68137836 | 1.2574017 |
b=0.25 | 0.69266635 | 0.54775953 | 1.1186781 |
b=0.5 | 0.571391 | 0.44545966 | 0.99449044 |
b=0.75 | 0.4760484 | 0.36760023 | 0.89033675 |
b=1.0 | 0.3995801 | 0.30682322 | 0.77407706 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.6010924 | 0.3368258 | 1.1397715 |
Over-Fit Paleo Data (5x) | 0.5982467 | 0.33456746 | 1.2574017 |
Under-Fit Paleo Data (10x) | 0.5885953 | 0.30682322 | 1.1194217 |
Segmentation Model | | | |
High Segmentation | 0.57687587 | 0.30682322 | 1.1150724 |
Low Segmentation | 0.6051067 | 0.3251762 | 1.2574017 |
Middle Segmentation | 0.59408957 | 0.31603795 | 1.2017761 |
None | 0.6406933 | 0.33928794 | 1.2547356 |
Uncertain Subsection Total Nucleation Rates, Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Uncertain Subsection Total Nucleation Rates constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 0.16293707 | Shen-Bird | WdthLmtd, CSD | b=1.0 | UnderFit | None |
2 | 0.17142466 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
3 | 0.17226288 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | None |
4 | 0.17439881 | Pollitz | LogA+4.3 | b=1.0 | UnderFit | LowSeg |
5 | 0.1746371 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | None |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.3571424 | Evans | WdthLmtd, CSD | b=0.0 | OverFit | None |
1797 | 1.3972833 | Evans | LogA+4.2, SqrtLen | b=0.0 | OverFit | None |
1798 | 1.4180415 | Evans | LogA+4.2 | b=0.0 | OverFit | None |
1799 | 1.4362326 | Evans | LogA+4.3 | b=0.0 | OverFit | None |
1800 | 1.4476666 | Evans | LogA+4.1 | b=0.0 | OverFit | None |
Uncertain Subsection Total Nucleation Rates misfit Mean Absolute Deviation for each logic tree branch choice
Choice | Mean | Min | Max |
Deformation Model | | | |
NSHM23 Evans Deformation Model | 0.7661354 | 0.33569756 | 1.4476666 |
NSHM23 Geologic Deformation Model | 0.56602913 | 0.18010242 | 1.1971617 |
NSHM23 Pollitz Deformation Model | 0.51746094 | 0.17226288 | 1.090836 |
NSHM23 Shen-Bird Deformation Model | 0.477226 | 0.16293707 | 0.91822433 |
NSHM23 Zeng Deformation Model | 0.54862 | 0.18255143 | 1.2438614 |
Scaling Relationship | | | |
LogA+4.1, From Moment | 0.55205643 | 0.18764403 | 1.4476666 |
LogA+4.2, From Moment | 0.5364031 | 0.17711726 | 1.4180415 |
LogA+4.2, Sqrt Length | 0.53194916 | 0.1782369 | 1.3972833 |
LogA+4.3, From Moment | 0.5315411 | 0.17142466 | 1.4362326 |
Width Limited, Constant Stress Drop | 0.4853315 | 0.16293707 | 1.3571424 |
Width Limited, From Moment | 0.5556659 | 0.19614707 | 1.3480296 |
Supra-Seismogenic b-value | | | |
b=0.0 | 0.8782526 | 0.6180508 | 1.4476666 |
b=0.25 | 0.6531477 | 0.44386324 | 1.2348152 |
b=0.5 | 0.4831026 | 0.30162182 | 1.0232251 |
b=0.75 | 0.3630293 | 0.2146744 | 0.853949 |
b=1.0 | 0.28325704 | 0.16293707 | 0.7528635 |
Paleoseismic Data Uncertainties | | | |
Even-Fit Paleo Data | 0.5257619 | 0.21790493 | 1.1639493 |
Over-Fit Paleo Data (5x) | 0.60614145 | 0.28754362 | 1.4476666 |
Under-Fit Paleo Data (10x) | 0.46457022 | 0.16293707 | 1.1035055 |
Segmentation Model | | | |
High Segmentation | 0.52613205 | 0.1824393 | 1.2075788 |
Low Segmentation | 0.53122663 | 0.17142466 | 1.351893 |
Middle Segmentation | 0.5275395 | 0.17595933 | 1.2707528 |
None | 0.5659528 | 0.16293707 | 1.4476666 |
Laplacian Smoothing (select parents), Mean Absolute Deviation Summary
(top)
Sorted branch values: A list of best and worst-fitting branches, sorted by how well they fit the Laplacian Smoothing (select parents) constraint.
Rank | Value | Deformation Model | Scaling Relationship | Supra-Seismogenic b-value | Paleoseismic Data Uncertainties | Segmentation Model |
1 | 5.1022994E-6 | Shen-Bird | LogA+4.3 | b=1.0 | UnderFit | HighSeg |
2 | 5.1653133E-6 | Shen-Bird | WdthLmtd | b=1.0 | UnderFit | HighSeg |
3 | 5.1712864E-6 | Zeng | LogA+4.2 | b=1.0 | UnderFit | HighSeg |
4 | 5.420907E-6 | Shen-Bird | LogA+4.2 | b=1.0 | UnderFit | HighSeg |
5 | 5.514769E-6 | Zeng | WdthLmtd | b=1.0 | UnderFit | HighSeg |
... | ... | ... | ... | ... | ... | ... |
1796 | 1.3246332E-4 | Evans | LogA+4.1 | b=0.25 | OverFit | MidSeg |
1797 | 1.3401061E-4 | Evans | LogA+4.1 | b=0.25 | OverFit | HighSeg |
1798 | 1.3631003E-4 | Evans | LogA+4.1 | b=0.5 | OverFit | HighSeg |
1799 | 1.3706437E-4 | Evans | LogA+4.1 | b=0.75 | OverFit | HighSeg |
1800 | 1.4228893E-4 | Evans | LogA+4.1 | b=1.0 | OverFit | HighSeg |
