Individual Logic Tree Choice Branch Averages
This page gives links and summary information for subsets of the logic tree with individual choices fixed. The links and plots below are for branch-averaged subsets of the model holding the listed branch choice fixed, but averaged across all other choices in the model (according to their weights).
Table Of Contents
- Deformation Model
- Scaling Relationship
- Supra-Seismogenic b-value
- Paleoseismic Data Uncertainties
- Segmentation Model
Deformation Model
Choice | Branch Count | Weight | Download Solution |
---|---|---|---|
NSHM23 Geologic Deformation Model | 360 | 26% | DM_GEOLOGIC.zip |
NSHM23 Evans Deformation Model | 360 | 2% | DM_EVANS.zip |
NSHM23 Pollitz Deformation Model | 360 | 8% | DM_POLLITZ.zip |
NSHM23 Shen-Bird Deformation Model | 360 | 32% | DM_SHEN_BIRD.zip |
NSHM23 Zeng Deformation Model | 360 | 32% | DM_ZENG.zip |
Deformation Model, MFD plots
Incremental | Cumulative |
---|---|
![]() | ![]() |
Scaling Relationship
Choice | Branch Count | Weight | Download Solution |
---|---|---|---|
LogA+4.3, From Moment | 300 | 16.67% | Scale_LogA_C4p3.zip |
LogA+4.2, From Moment | 300 | 16.67% | Scale_LogA_C4p2.zip |
LogA+4.1, From Moment | 300 | 16.67% | Scale_LogA_C4p1.zip |
Width Limited, From Moment | 300 | 16.67% | Scale_WdthLmtd.zip |
LogA+4.2, Sqrt Length | 300 | 16.67% | Scale_LogA_C4p2_SqrtLen.zip |
Width Limited, Constant Stress Drop | 300 | 16.67% | Scale_WdthLmtdCSD.zip |
Scaling Relationship, MFD plots
Incremental | Cumulative |
---|---|
![]() | ![]() |
Supra-Seismogenic b-value
Choice | Branch Count | Weight | Download Solution |
---|---|---|---|
b=0.0 | 360 | 20% | SupraB_SupraB0.0.zip |
b=0.25 | 360 | 20% | SupraB_SupraB0.25.zip |
b=0.5 | 360 | 20% | SupraB_SupraB0.5.zip |
b=0.75 | 360 | 20% | SupraB_SupraB0.75.zip |
b=1.0 | 360 | 20% | SupraB_SupraB1.0.zip |
Supra-Seismogenic b-value, MFD plots
Incremental | Cumulative |
---|---|
![]() | ![]() |
Paleoseismic Data Uncertainties
Choice | Branch Count | Weight | Download Solution |
---|---|---|---|
Even-Fit Paleo Data | 600 | 33.33% | PaleoUncert_EvenFitPaleo.zip |
Over-Fit Paleo Data (5x) | 600 | 33.33% | PaleoUncert_OverFitPaleo.zip |
Under-Fit Paleo Data (10x) | 600 | 33.33% | PaleoUncert_UnderFitPaleo.zip |
Paleoseismic Data Uncertainties, MFD plots
Incremental | Cumulative |
---|---|
![]() | ![]() |
Segmentation Model
Choice | Branch Count | Weight | Download Solution |
---|---|---|---|
None | 450 | 11.11% | SegModel_None.zip |
Low Segmentation | 450 | 22.22% | SegModel_LowSeg.zip |
Middle Segmentation | 450 | 33.33% | SegModel_MidSeg.zip |
High Segmentation | 450 | 33.33% | SegModel_HighSeg.zip |
Segmentation Model, MFD plots
Incremental | Cumulative |
---|---|
![]() | ![]() |